Next Version: Difference between revisions

From EotAWiki
Jump to navigationJump to search
Line 19: Line 19:
===[[Verdant Falls]]===
===[[Verdant Falls]]===
==[[Heroes]]==
==[[Heroes]]==
* Hero starting attributes and gains per level have been adjusted to be closer to even across all heroes.
{| class="wikitable sortable" border="1"
|+ New Hero Attributes
|-
! Hero !! Starting Strength !! Strength per level !! Starting Agility !! Agility per level !! Starting Intelligence !! Intelligence per level
|-
| Arcane Archer || 15 || 1.6 || 17 || 1.35 || 21 || 2.5
|-
| Blazing Priest || 22 || 2.35 || 13 || <span style='color:green'>1.2 (+0.2) </span> || 18 || <span style='color:green'>1.8 (+0.2) </span>
|-
| Time Cleric || 20 || 1.95 || 16 || 1.75 || 19 || 1.85
|-
| Arboreal Crusader || <span style='color:green'>15 (+1) </span> || 1.55 || 17 || <span style='color:red'>1.9 (-0.1) </span> || <span style='color:green'>20 (+2) </span> || <span style='color:red'>2.1 (-0.1) </span>
|-
| Dread Shaman || 15 || 1.65 || 18 || <span style='color:green'>1.7 (+0.25) </span> || 19 || <span style='color:green'>2 (+0.25) </span>
|-
| Scarab || 23 || 2.25 || <span style='color:red'>12 (-2) </span> || 1.05 || 18 || <span style='color:green'>2 (+0.15) </span>
|-
| Soul Binder || 19 || 2.3 || 13 || 1.7 || 21 || 1.6
|-
| Glacial Tyrant || 25 || 2.8 || <span style='color:green'>12 (+3) </span> || 0.9 || 15 || <span style='color:green'>1.5 (+0.15) </span>
|-
| Acid Reaver || 22 || <span style='color:red'>2.5 (-0.1) </span> || 15 || <span style='color:red'>1.5 (-0.1) </span> || 15 || <span style='color:red'>1.4 (-0.1) </span>
|-
| Divine Wizard || 18 || 1.35 || <span style='color:red'>12 (-2) </span> || <span style='color:green'>1.3 (+0.2) </span> || <span style='color:green'>23 (+4) </span> || <span style='color:green'>2.7 (+0.5) </span>
|-
| Colossus || <span style='color:green'>26 (+1) </span> || 2.7 || 10 || <span style='color:green'>1.1 (+0.2) </span> || <span style='color:green'>16 (+2) </span> || <span style='color:green'>1.4 (+0.4) </span>
|-
| Crest Witch || 15 || <span style='color:red'>1.5 (-0.1) </span> || 19 || 1.8 || <span style='color:red'>20 (-1) </span> || 2.15
|-
| Icespinner || <span style='color:green'>19 (+4) </span> || <span style='color:green'>1.7 (+0.2) </span> || 14 || 1.2 || 20 || <span style='color:green'>2.4 (+0.1) </span>
|-
| Ascendant || <span style='color:green'>20 (+1) </span> || 2 || <span style='color:green'>16 (+1) </span> || 1.35 || 17 || 1.45
|-
| Defiler || 15 || 1.55 || 17 || 1.5 || <span style='color:green'>21 (+2) </span> || <span style='color:green'>2.35 (+0.35) </span>
|-
| Emberwraith || 20 || 2.55 || 15 || 1.2 || 18 || 1.8
|-
| Forlorn Martyr || 19 || 1.9 || 18 || 1.7 || 20 || 2.15
|-
| Blackguard || 22 || 2.3 || 14 || 1.45 || 17 || <span style='color:red'>1.6 (-0.25) </span>
|-
| Fire Knight || 18 || 2.35 || <span style='color:red'>20 (-3) </span> || 1.95 || 16 || 1.3
|-
| Wretched Chef || 23 || 2.55 || <span style='color:green'>15 (+3) </span> || <span style='color:green'>1.3 (+0.4) </span> || 14 || <span style='color:green'>1.3 (+0.05) </span>
|-
| Aeromancess || 14 || 1.45 || 17 || <span style='color:green'>1.7 (+0.15) </span> || <span style='color:green'>23 (+4) </span> || <span style='color:green'>2.2 (+0.35) </span>
|-
| Mystic Swashbuckler || 21 || 1.85 || 23 || 2.15 || 14 || 1.5
|-
| Elder Treant || 22 || 2.55 || 13 || 1.1 || 17 || 1.6
|-
| Master of the Hunt || <span style='color:red'>19 (-1) </span> || 2 || <span style='color:red'>20 (-2) </span> || 2.1 || 14 || 1.2
|-
| Behemoth || 23 || 2.55 || <span style='color:green'>17 (+3) </span> || <span style='color:green'>1.4 (+0.25) </span> || <span style='color:green'>13 (+2) </span> || <span style='color:green'>1.2 (+0.2) </span>
|-
| Incarnation || 18 || <span style='color:green'>2 (+0.3) </span> || 10 || 0.8 || 24 || <span style='color:green'>2.4 (+0.1) </span>
|-
| Sorrow Liege || 23 || 2.5 || 15 || <span style='color:red'>1.4 (-0.1) </span> || 15 || 1.5
|-
| High Oracle || 16 || 1.55 || 17 || 1.6 || 21 || 2.2
|-
| Stormweaver || 17 || <span style='color:green'>1.7 (+0.15) </span> || 16 || <span style='color:green'>1.4 (+0.15) </span> || 19 || <span style='color:green'>2.2 (+0.4) </span>
|-
| Rune Knight || 22 || 2.45 || 11 || 1.25 || <span style='color:green'>19 (+2) </span> || 1.8
|-
| Infiltrator || 16 || 1.8 || 20 || 2.2 || 17 || 1.65
|-
| Tactician || 20 || 2 || 19 || 2.05 || 14 || 1.4
|-
| Arcane Mistress || 16 || 1.55 || <span style='color:red'>14 (-3) </span> || 1.35 || 24 || 2.45
|-
| Grim Hag || 14 || 1.25 || 22 || 2.1 || 17 || 1.9
|-
| Putrid Eidolon || <span style='color:green'>18 (+2) </span> || 1.65 || 14 || 1.4 || <span style='color:green'>22 (+3) </span> || <span style='color:green'>2.3 (+0.3) </span>
|-
| Nephilim || 19 || 1.95 || 22 || 2.3 || 15 || 1.55
|-
| Scarlet Maiden || 18 || <span style='color:green'>1.9 (+0.2) </span> || 19 || <span style='color:green'>2.1 (+0.1) </span> || 16 || 1.5
|-
| Crimson Squall || 20 || 1.95 || 20 || 1.95 || 20 || 1.95
|}
===[[Elven Battalion]]===
===[[Elven Battalion]]===
====[[Aeromancess]]====
====[[Aeromancess]]====
Line 70: Line 154:
====[[Stormweaver]]====
====[[Stormweaver]]====
====[[Wretched Chef]]====
====[[Wretched Chef]]====
==[[Units]]==
==[[Units]]==
===Neutral===
===Neutral===

Revision as of 21:53, 21 December 2013

This is a list of planned changes for the next version of Twilight.

General

  • Energy is now a team wide resource
    • Maximum energy is now 150% of your average team hero level
  • Ethereal status now increases magical effects by 25%, down from 67%
    • Related spells have been adjusted upwards accordingly

AI

Commands

  • New HCL option 'P' reverts energy to the previous personal energy system

Battlefields

Candleburg

Kedge's Landing

Gloomreap Mire

Stormwail Peak

Verdant Falls

Heroes

  • Hero starting attributes and gains per level have been adjusted to be closer to even across all heroes.
New Hero Attributes
Hero Starting Strength Strength per level Starting Agility Agility per level Starting Intelligence Intelligence per level
Arcane Archer 15 1.6 17 1.35 21 2.5
Blazing Priest 22 2.35 13 1.2 (+0.2) 18 1.8 (+0.2)
Time Cleric 20 1.95 16 1.75 19 1.85
Arboreal Crusader 15 (+1) 1.55 17 1.9 (-0.1) 20 (+2) 2.1 (-0.1)
Dread Shaman 15 1.65 18 1.7 (+0.25) 19 2 (+0.25)
Scarab 23 2.25 12 (-2) 1.05 18 2 (+0.15)
Soul Binder 19 2.3 13 1.7 21 1.6
Glacial Tyrant 25 2.8 12 (+3) 0.9 15 1.5 (+0.15)
Acid Reaver 22 2.5 (-0.1) 15 1.5 (-0.1) 15 1.4 (-0.1)
Divine Wizard 18 1.35 12 (-2) 1.3 (+0.2) 23 (+4) 2.7 (+0.5)
Colossus 26 (+1) 2.7 10 1.1 (+0.2) 16 (+2) 1.4 (+0.4)
Crest Witch 15 1.5 (-0.1) 19 1.8 20 (-1) 2.15
Icespinner 19 (+4) 1.7 (+0.2) 14 1.2 20 2.4 (+0.1)
Ascendant 20 (+1) 2 16 (+1) 1.35 17 1.45
Defiler 15 1.55 17 1.5 21 (+2) 2.35 (+0.35)
Emberwraith 20 2.55 15 1.2 18 1.8
Forlorn Martyr 19 1.9 18 1.7 20 2.15
Blackguard 22 2.3 14 1.45 17 1.6 (-0.25)
Fire Knight 18 2.35 20 (-3) 1.95 16 1.3
Wretched Chef 23 2.55 15 (+3) 1.3 (+0.4) 14 1.3 (+0.05)
Aeromancess 14 1.45 17 1.7 (+0.15) 23 (+4) 2.2 (+0.35)
Mystic Swashbuckler 21 1.85 23 2.15 14 1.5
Elder Treant 22 2.55 13 1.1 17 1.6
Master of the Hunt 19 (-1) 2 20 (-2) 2.1 14 1.2
Behemoth 23 2.55 17 (+3) 1.4 (+0.25) 13 (+2) 1.2 (+0.2)
Incarnation 18 2 (+0.3) 10 0.8 24 2.4 (+0.1)
Sorrow Liege 23 2.5 15 1.4 (-0.1) 15 1.5
High Oracle 16 1.55 17 1.6 21 2.2
Stormweaver 17 1.7 (+0.15) 16 1.4 (+0.15) 19 2.2 (+0.4)
Rune Knight 22 2.45 11 1.25 19 (+2) 1.8
Infiltrator 16 1.8 20 2.2 17 1.65
Tactician 20 2 19 2.05 14 1.4
Arcane Mistress 16 1.55 14 (-3) 1.35 24 2.45
Grim Hag 14 1.25 22 2.1 17 1.9
Putrid Eidolon 18 (+2) 1.65 14 1.4 22 (+3) 2.3 (+0.3)
Nephilim 19 1.95 22 2.3 15 1.55
Scarlet Maiden 18 1.9 (+0.2) 19 2.1 (+0.1) 16 1.5
Crimson Squall 20 1.95 20 1.95 20 1.95


Elven Battalion

Aeromancess

Arcane Archer

Blazing Priest

Divine Wizard

Infiltrator

Mystic Swashbuckler

  • Demoralizing Blow's damage reduction increased

Rune Knight

Soul Binder

Tactician

Time Cleric

Combos

United Creeps

Acid Reaver

Arboreal Crusader

Arcane Mistress

Colossus

Crest Witch

Dread Shaman

Elder Treant

Grim Hag

Icespinner

Master of the Hunt

Scarab

Grim Brigade

Ascendant

Behemoth

Defiler

  • Pestilence is now considered single target damage against heroes

Emberwraith

Forlorn Martyr

High Oracle

Incarnation

Nephilim

Putrid Eidolon

Sorrow Liege

Combos

Fel Horde

Crimson Squall

Glacial Tyrant

Scarlet Maiden

Mercenaries

Blackguard

Fire Knight

Stormweaver

Wretched Chef

Units

Neutral

Elven Battalion

United Creeps

Grim Brigade

Fel Horde

Items

Consumables

Equipment

  • All chest pieces now give either health or strength
  • Angelstone has been renamed to Sacred Writ and is now an Offhand