Scarab: Difference between revisions
(→Skills) |
Watermelon (talk | contribs) (Life Wave mechanic change as of 1.14b, grammar, description formatting) |
||
Line 8: | Line 8: | ||
|Int= | |Int= | ||
|Int+= | |Int+= | ||
|Primary=Strength | |||
|name= | |name= | ||
|text=Hero history/fluff info goes in here | |text=Hero history/fluff info goes in here | ||
Line 23: | Line 24: | ||
|school= | |school= | ||
|effect= | |effect=Summons an ankh at a target point which heals the closest unit. | ||
|mana=80 | |mana=80 | ||
Line 29: | Line 30: | ||
|range=very long | |range=very long | ||
|description=Heals 2% of | |description=Heals the closest unit by 2% of its maximum health every second for 30 seconds. The number of units that can be healed by ankh can be increased by the talent.}} | ||
{{Clear}} | {{Clear}} | ||
Line 70: | Line 71: | ||
|effect6=520 + 6*int | |effect6=520 + 6*int | ||
|description=Heals allied units in a line. You may target a unit or the ground | |description=Heals allied units in a line. You may target a unit or the ground. Heal listed is max per unit, total heal is 5x amount.}} | ||
{{clear}} | {{clear}} | ||
Line 79: | Line 80: | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=E | |hotkey=E | ||
|school= | |school=Evocation | ||
|effect=Target damage | |effect=Target hero damage | ||
|mana1=90 | |mana1=90 | ||
Line 106: | Line 107: | ||
|effect1=15% or at least 50 + int | |effect1=15% or at least 50 + int | ||
|effect2=18% or at least 90 + 1.25int | |effect2=18% or at least 90 + 1.25int | ||
|effect3=21% or at least 130+ 1.50int | |effect3=21% or at least 130 + 1.50int | ||
|effect4=24% or at least 170+ 1.75int | |effect4=24% or at least 170 + 1.75int | ||
|effect5=27% or at least 210+ 2.0int | |effect5=27% or at least 210 + 2.0int | ||
|effect6=30% or at least 250 + 2.25int | |effect6=30% or at least 250 + 2.25int | ||
|description= | |description=Damage dealt will be the maximum of the calculated damage from Intelligence or the percentage of the target's current health.}} | ||
{{clear}} | {{clear}} | ||
Line 120: | Line 121: | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=R | |hotkey=R | ||
|school= | |school= | ||
|effect=Area of effect sleep with damage over time. | |effect=Area of effect sleep with damage over time. | ||
Line 152: | Line 153: | ||
|effect6= 16(7)seconds duration 19+.19int damage a second | |effect6= 16(7)seconds duration 19+.19int damage a second | ||
|description= | |description=Disables units for a short time while causing damage per second. Damaging them will wake them up.}} | ||
{{clear}} | {{clear}} | ||
Line 162: | Line 163: | ||
|school= | |school= | ||
|effect= | |effect=Passively gains mana on attack. Can be activated for a reduction from enemy attack damage and increased self-healing. | ||
|mana1=100 | |mana1=100 | ||
Line 192: | Line 193: | ||
|effect6= | |effect6= | ||
|description= | |description=Even at level 1, this skill makes all basic spawns do no practically damage when it is in effect.}} | ||
{{clear}} | {{clear}} | ||
Line 203: | Line 204: | ||
|school= | |school= | ||
|effect= | |effect=Reduces damage from spawns by 90% and enemy heroes by 50%. Reflects damage back to attackers. | ||
|mana1=150 | |mana1=150 | ||
Line 220: | Line 221: | ||
|range4= | |range4= | ||
|effect1=attackers take 40+.05agi damage for 10+.04str seconds. Lasts 15+.05int seconds | |effect1=attackers take 40+.05agi% damage for 10+.04str seconds. Lasts 15+.05int seconds | ||
|effect2=attackers take 50+.06agi damage for 11+.04str seconds. Lasts 19+.06int seconds | |effect2=attackers take 50+.06agi% damage for 11+.04str seconds. Lasts 19+.06int seconds | ||
|effect3=attackers take 60+.07agi damage for 12+.04str seconds. Lasts 23+.07int seconds | |effect3=attackers take 60+.07agi% damage for 12+.04str seconds. Lasts 23+.07int seconds | ||
|effect4=attackers take 70+.08agi damage for 13+.04str seconds. Lasts 27+.08int seconds | |effect4=attackers take 70+.08agi% damage for 13+.04str seconds. Lasts 27+.08int seconds | ||
|description= | |description=A super damage reduction, makes it almost impossible to kill Scarab while it is up. Enemies can easily get killed while trying to damage Scarab.}} | ||
{{-}} | {{-}} |
Latest revision as of 06:31, 25 December 2013
Summary
Strength | + | |
---|---|---|
Agility | + | |
Intelligence | + | |
Primary: | Strength |
Hero history/fluff info goes in here
<Character debrief>
Skills
Ankh
Innate | ![]() |
![]() |
![]() |
Summons an ankh at a target point which heals the closest unit.
Heals the closest unit by 2% of its maximum health every second for 30 seconds. The number of units that can be healed by ankh can be increased by the talent.
Life Wave
Unit heal
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
120 + int |
Level 2 | ![]() |
![]() |
![]() |
200 + 2x int |
Level 3 | ![]() |
![]() |
![]() |
|
Level 4 | ![]() |
![]() |
![]() |
|
Level 6 | 520 + 6*int |
Heals allied units in a line. You may target a unit or the ground. Heal listed is max per unit, total heal is 5x amount.
Smite
Hotkey: E
Evocation
Target hero damage
Damage dealt will be the maximum of the calculated damage from Intelligence or the percentage of the target's current health.
Penance
Area of effect sleep with damage over time.
Disables units for a short time while causing damage per second. Damaging them will wake them up.
Indignation
Passively gains mana on attack. Can be activated for a reduction from enemy attack damage and increased self-healing.
Even at level 1, this skill makes all basic spawns do no practically damage when it is in effect.
Retribution
Reduces damage from spawns by 90% and enemy heroes by 50%. Reflects damage back to attackers.
A super damage reduction, makes it almost impossible to kill Scarab while it is up. Enemies can easily get killed while trying to damage Scarab.