Scarab: Difference between revisions
 (→Skills)  | 
				 (→Skills)  | 
				||
| Line 42: | Line 42: | ||
|effect=Unit heal  | |effect=Unit heal  | ||
|mana1=  | |mana1=50  | ||
|mana2=  | |mana2=  | ||
|mana3=  | |mana3=  | ||
| Line 70: | Line 70: | ||
|effect6=520 + 6*int  | |effect6=520 + 6*int  | ||
|description=Heals allied units in a line. You may target a unit or the ground; when targeting a unit, it gets it is instantly healed for the maximum amount.}}  | |description=Heals allied units in a line. You may target a unit or the ground; when targeting a unit, it gets it is instantly healed for the maximum amount.Heal listed is max per unit, total heal is 5x amount.}}  | ||
{{clear}}  | {{clear}}  | ||
| Line 83: | Line 83: | ||
|effect=Target damage  | |effect=Target damage  | ||
|mana1=    | |mana1=90  | ||
|mana2=  | |mana2=  | ||
|mana3=  | |mana3=  | ||
| Line 104: | Line 104: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1=15% or at least 50 + int  | ||
|effect2=  | |effect2=  | ||
|effect3=  | |effect3=  | ||
| Line 124: | Line 124: | ||
|effect=Area of effect sleep with damage over time.  | |effect=Area of effect sleep with damage over time.  | ||
|mana1=  | |mana1=90  | ||
|mana2=  | |mana2=  | ||
|mana3=  | |mana3=  | ||
| Line 145: | Line 145: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1=6(2)duration   | ||
|effect2=  | |effect2=  | ||
|effect3=  | |effect3=  | ||
| Line 152: | Line 152: | ||
|effect6=  | |effect6=  | ||
|description=  | |description=Disables units for a short time while causing 14 + 0.04 x int damage per second.Attacking them will wake them up.}}  | ||
{{clear}}  | {{clear}}  | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Indignation  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
| Line 162: | Line 162: | ||
|school=  | |school=  | ||
|effect=passive mana on attack activate for a large basic attack reduction  | |effect=passive mana on attack activate for a large basic attack reduction. Damage taken can not be reduced below 3.  | ||
|mana1=  | |mana1=100  | ||
|mana2=  | |mana2=  | ||
|mana3=  | |mana3=  | ||
| Line 185: | Line 185: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1=reduces damage taken by 12, lasts 20-.05 str restores 5 mana every time you attack passively  | ||
|effect2=  | |effect2=  | ||
|effect3=  | |effect3=  | ||
| Line 197: | Line 197: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Retribution  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
Revision as of 01:07, 24 December 2013
Summary
| Strength | + | |
|---|---|---|
| Agility | + | |
| Intelligence | + | |
| Primary: | {{{Primary}}} | 
Hero history/fluff info goes in here
<Character debrief>
Skills
Life Wave
Unit heal
Heals allied units in a line. You may target a unit or the ground; when targeting a unit, it gets it is instantly healed for the maximum amount.Heal listed is max per unit, total heal is 5x amount.
Smite
Target damage
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | 15% or at least 50 + int | |||
| Level 2 | ||||
| Level 3 | ||||
| Level 4 | ||||
| Level 6 | 30% or at least 250 + 2.25 x int | |||
Deals a percentage of the targets current health or a minimum amount of damage.
Penance
Hotkey: R
active
Area of effect sleep with damage over time.
Disables units for a short time while causing 14 + 0.04 x int damage per second.Attacking them will wake them up.
Indignation
passive mana on attack activate for a large basic attack reduction. Damage taken can not be reduced below 3.
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | reduces damage taken by 12, lasts 20-.05 str restores 5 mana every time you attack passively | |||
| Level 2 | ||||
| Level 3 | ||||
| Level 4 | ||||
Even at level 1, this skill makes all basic spawns do no practically damage when it is in effect
Retribution
Grants a very large damage reduction, also reflects damage back to the attackers