Soul Binder: Difference between revisions
(→Skills) |
|||
Line 18: | Line 18: | ||
{{Innate | {{Innate | ||
|title= | |title= Consume Souls | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 24: | Line 24: | ||
|school= | |school= | ||
|effect= | |effect=Removes corpses in a small area, restores mana to the Soul Binder for each consumed | ||
|mana= | |mana=0 | ||
|cooldown= | |cooldown= | ||
|range= | |range= | ||
Line 35: | Line 35: | ||
{{Skill | {{Skill | ||
|title= | |title=Incineration | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 41: | Line 41: | ||
|school= | |school= | ||
|effect= | |effect=Deals damage and knockback to enemies around Soul Binder. Repeated castes get stronger | ||
|mana1= | |mana1= | ||
Line 71: | Line 71: | ||
|effect6= | |effect6= | ||
|description=}} | |description=}}The knockback can be used to slow down enemy hero's, or even to trap them in spawn waves. | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Soulstrike | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 82: | Line 82: | ||
|school= | |school= | ||
|effect= | |effect=Deals damage to enemy hero over 7 seconds | ||
|mana1= | |mana1= | ||
Line 112: | Line 112: | ||
|effect6= | |effect6= | ||
|description=}} | |description=}}currently very weak, if it did the amount of damage it says it does, it would be very strong | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Decoy | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 123: | Line 123: | ||
|school= | |school= | ||
|effect= | |effect=Turns Soul Binder invisible and makes a visible, controllable clone. The clone gains abilities with more skill points. | ||
|mana1= | |mana1= | ||
Line 146: | Line 146: | ||
|range6= | |range6= | ||
|effect1= | |effect1=Has Burst(AoE slow) | ||
|effect2= | |effect2= | ||
|effect3= | |effect3= | ||
Line 158: | Line 158: | ||
{{Skill | {{Skill | ||
|title= | |title=Repentace | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 164: | Line 164: | ||
|school= | |school= | ||
|effect= | |effect=Consumes mana for a large self heal | ||
|mana1= | |mana1= | ||
Line 199: | Line 199: | ||
{{Skill | {{Skill | ||
|title= | |title=Rend | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 205: | Line 205: | ||
|school= | |school= | ||
|effect= | |effect=The corpse closest to the Soul Binder explodes, if another corpse is close enough, it will then explode. This will continue till no corpses remain in the area. Each explosion deals some damage to enemies and buildings, and also restore some mana to the Soul Binder | ||
|mana1= | |mana1= |
Revision as of 21:08, 22 December 2013
Summary
Strength | +2.3 | |
---|---|---|
Agility | +1.7 | |
Intelligence | +1.6 | |
Primary: | {{{Primary}}} |
Hero history/fluff info goes in here
<Character debrief>
Skills
Consume Souls
Innate | ![]() |
![]() |
![]() |
Removes corpses in a small area, restores mana to the Soul Binder for each consumed
Incineration
Deals damage and knockback to enemies around Soul Binder. Repeated castes get stronger
The knockback can be used to slow down enemy hero's, or even to trap them in spawn waves.
Soulstrike
Deals damage to enemy hero over 7 seconds
currently very weak, if it did the amount of damage it says it does, it would be very strong
Decoy
Turns Soul Binder invisible and makes a visible, controllable clone. The clone gains abilities with more skill points.
Repentace
Consumes mana for a large self heal
Rend
The corpse closest to the Soul Binder explodes, if another corpse is close enough, it will then explode. This will continue till no corpses remain in the area. Each explosion deals some damage to enemies and buildings, and also restore some mana to the Soul Binder