Mystic Swashbuckler: Difference between revisions
Eltonbrand (talk | contribs) (Icons, pilfer, more ability data) |
(skill descriptions, +details, -strategies) |
||
Line 9: | Line 9: | ||
|Int+= | |Int+= | ||
|name= | |name= | ||
|text=A | |text=A swordsman whose body has been severely deformed by a rare disease, he has been on a constant journey to find a way to heal his body. | ||
}} | }} | ||
The Mystic Swashbuckler is a great hero | The Mystic Swashbuckler is a great hero for chasing heroes, but is also capable of quickly killing units. | ||
{{-}} | {{-}} | ||
Line 26: | Line 24: | ||
|school=Passive | |school=Passive | ||
|effect=Chance | |effect=Chance for bonus attack speed | ||
|mana=N/A | |mana=N/A | ||
Line 73: | Line 71: | ||
|effect6=100 + Agi damage | |effect6=100 + Agi damage | ||
|description=The hero | |description=The hero dashes in a line through to target location, dealing damage to enemies he passes through}} | ||
{{clear}} | {{clear}} | ||
Line 107: | Line 105: | ||
|range6=N/A | |range6=N/A | ||
|effect1=10% chance to | |effect1=10% chance to critical | ||
|effect2=15% chance | |effect2=15% chance to critical | ||
|effect3=20% chance | |effect3=20% chance to critical | ||
|effect4=25% chance | |effect4=25% chance to critical | ||
|effect5=30% chance | |effect5=30% chance to critical | ||
|effect6=35% chance | |effect6=35% chance to critical | ||
|description=Gives the Hero a chance to deal a critical strike when attacking for a short duration. Lasts 20 + 0.1 * Int seconds.}} | |description=Gives the Hero a chance to deal a critical strike when attacking for a short duration. Lasts 20 + 0.1 * Int seconds.}} | ||
Line 125: | Line 123: | ||
|school=Evocation, Enchantment, Deathblow | |school=Evocation, Enchantment, Deathblow | ||
|effect=Single target damage, | |effect=Single target damage, Enemy damage reduction in small area of effect | ||
|mana1=50 | |mana1=50 | ||
Line 165: | Line 163: | ||
|school=Conjuration | |school=Conjuration | ||
|effect=Stun, | |effect=Stun, Random consumable | ||
|mana1=80 | |mana1=80 | ||
|mana2=100 | |mana2=100 | ||
Line 195: | Line 192: | ||
|effect6=2 stun, 72-108 gold | |effect6=2 stun, 72-108 gold | ||
|description=Stuns the target for a very short time and causes them to drop some of their gold coins around the area. Also grants the Swashbuckler a random consumable item if he has inventory room to hold it.}} | |description=Stuns the target for a very short time and causes them to drop some of their gold coins around the area. Also grants the Swashbuckler a random [[consumable]] item if he has inventory room to hold it.}} | ||
{{clear}} | {{clear}} | ||
Revision as of 14:01, 3 July 2008
Summary
Strength | + | |
---|---|---|
Agility | + | |
Intelligence | + | |
Primary: | {{{Primary}}} |
A swordsman whose body has been severely deformed by a rare disease, he has been on a constant journey to find a way to heal his body.
The Mystic Swashbuckler is a great hero for chasing heroes, but is also capable of quickly killing units.
Skills
Flurry
Hotkey: Q
Passive
Innate | ![]() |
![]() |
![]() |
Chance for bonus attack speed
Each attack has a 10% to increase the hero's attack speed by 150% for 2 seconds.
Dash
Hotkey: W
Physical
Line Damage, Teleporting
The hero dashes in a line through to target location, dealing damage to enemies he passes through
Keen Blade
Hotkey: E
Enchantment
Activated critical strike
Gives the Hero a chance to deal a critical strike when attacking for a short duration. Lasts 20 + 0.1 * Int seconds.
Demoralizing Blow
Hotkey: R
Evocation, Enchantment, Deathblow
Single target damage, Enemy damage reduction in small area of effect
A powerful blow against an enemy hero that demoralizes surrounding enemies, reducing their attack damage.
Pilfer
Hotkey: C
Conjuration
Stun, Random consumable
Stuns the target for a very short time and causes them to drop some of their gold coins around the area. Also grants the Swashbuckler a random consumable item if he has inventory room to hold it.
Mockery
Hotkey: T
Enchantment
AoE Hex.
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
10 Seconds on units, 2 on heroes. |
Level 2 | ![]() |
![]() |
![]() |
12 on units, 2.5 on heroes |
Level 3 | ![]() |
![]() |
![]() |
14 on units, 3 on heroes |
Level 4 | ![]() |
![]() |
![]() |
16 on units, 3.5 on heroes |
Turns surrounding enemies into chickens for a short duration.