Scarab: Difference between revisions
 (→Skills)  | 
				 (→Skills)  | 
				||
| Line 43: | Line 43: | ||
|mana1=50  | |mana1=50  | ||
|mana2=  | |mana2=75  | ||
|mana3=  | |mana3=  | ||
|mana4=  | |mana4=  | ||
| Line 64: | Line 64: | ||
|effect1=120 + int  | |effect1=120 + int  | ||
|effect2=  | |effect2=200 + 2x int  | ||
|effect3=  | |effect3=  | ||
|effect4=  | |effect4=  | ||
| Line 125: | Line 125: | ||
|mana1=90  | |mana1=90  | ||
|mana2=  | |mana2=104  | ||
|mana3=  | |mana3=  | ||
|mana4=  | |mana4=  | ||
| Line 145: | Line 145: | ||
|range6=  | |range6=  | ||
|effect1=6(2)duration    | |effect1=  6(2)seconds duration 14+.04int damage a second  | ||
|effect2=  | |effect2=  8(3)seconds duration 15+.07int damage a second  | ||
|effect3=  | |effect3= 10(4)seconds duration 14+.10int damage a second  | ||
|effect4=  | |effect4=  | ||
|effect5=  | |effect5=  | ||
Revision as of 01:15, 24 December 2013
Summary
| Strength | + | |
|---|---|---|
| Agility | + | |
| Intelligence | + | |
| Primary: | {{{Primary}}} | 
Hero history/fluff info goes in here
<Character debrief>
Skills
Life Wave
Unit heal
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | 120 + int | |||
| Level 2 | 200 + 2x int | |||
| Level 3 | ||||
| Level 4 | ||||
| Level 6 | 520 + 6*int | |||
Heals allied units in a line. You may target a unit or the ground; when targeting a unit, it gets it is instantly healed for the maximum amount.Heal listed is max per unit, total heal is 5x amount.
Smite
Target damage
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | 15% or at least 50 + int | |||
| Level 2 | ||||
| Level 3 | ||||
| Level 4 | ||||
| Level 6 | 30% or at least 250 + 2.25 x int | |||
Deals a percentage of the targets current health or a minimum amount of damage.
Penance
Hotkey: R
active
Area of effect sleep with damage over time.
Disables units for a short time while causing 14 + 0.04 x int damage per second.Attacking them will wake them up.
Indignation
passive mana on attack activate for a large basic attack reduction. Damage taken can not be reduced below 3.
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | reduces damage taken by 12, lasts 20-.05 str restores 5 mana every time you attack passively | |||
| Level 2 | ||||
| Level 3 | ||||
| Level 4 | ||||
Even at level 1, this skill makes all basic spawns do no practically damage when it is in effect
Retribution
Grants a very large damage reduction, also reflects damage back to the attackers