Scarab: Difference between revisions
Eltonbrand (talk | contribs)  (Moved to template)  | 
				 (More concise, updated some info)  | 
				||
| Line 29: | Line 29: | ||
|range=  | |range=  | ||
|description=Heals 2% of the Heros total healthpoints per second  | |description=Heals 2% of the Heros total healthpoints per second.}}  | ||
{{Clear}}  | {{Clear}}  | ||
| Line 63: | Line 63: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1=120 + int  | ||
|effect2=  | |effect2=  | ||
|effect3=  | |effect3=  | ||
|effect4=  | |effect4=  | ||
|effect5=  | |effect5=  | ||
|effect6=  | |effect6=520 + 6*int  | ||
|description=Heals allied units in a line   | |description=Heals allied units in a line. You may target a unit or the ground; when targeting a unit, it gets it is instantly healed for the maximum amount.}}  | ||
{{clear}}  | {{clear}}  | ||
| Line 83: | Line 83: | ||
|effect=Target damage  | |effect=Target damage  | ||
|mana1=  | |mana1= 1pt per 1.2pt dmg  | ||
|mana2=  | |mana2=  | ||
|mana3=  | |mana3=  | ||
|mana4=  | |mana4=  | ||
|mana5=  | |mana5=  | ||
|mana6=  | |mana6=1pt per 5.2pt dmg  | ||
|cooldown1=  | |cooldown1=  | ||
| Line 104: | Line 104: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1=50 + int  | ||
|effect2=  | |effect2=  | ||
|effect3=  | |effect3=  | ||
|effect4=  | |effect4=  | ||
|effect5=  | |effect5=  | ||
|effect6=  | |effect6=250 + 2.25 x int  | ||
|description=  | |description=Deals 30% of the targets maximum health, or a minimum amount of damage.}}  | ||
{{clear}}  | {{clear}}  | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Nightmare  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=R  | |hotkey=R  | ||
|school=  | |school=active  | ||
|effect=  | |effect=Area of effect damage and sleep  | ||
|mana1=  | |mana1=  | ||
| Line 152: | Line 152: | ||
|effect6=  | |effect6=  | ||
|description=  | |description=Puts enemy units around the hero into a nightmarish sleep for a short time while causing 14 + 0.04 x int damage per second.}}  | ||
{{clear}}  | {{clear}}  | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Armored Carapace  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=C  | |hotkey=C  | ||
|school=  | |school=passive  | ||
|effect=Damage reduction  | |effect=Damage reduction  | ||
| Line 192: | Line 192: | ||
|effect6=  | |effect6=  | ||
|description=Reduces all damage on the hero by 1st lvl 7 (6th lvl 37) damage cannot be reduced under 3.   | |description=Reduces all damage on the hero by 1st lvl 7 (6th lvl 37) damage cannot be reduced under 3.}}  | ||
{{clear}}  | {{clear}}  | ||
| Line 225: | Line 225: | ||
|effect4=  | |effect4=  | ||
|description=Increases the attack speed of all near friendly units by 1st lvl 75% (4th lvl 300%!) and their health regeneration rate by 2 (8) hitpoints per second for 16 seconds.   | |description=Increases the attack speed of all near friendly units by 1st lvl 75% (4th lvl 300%!) and their health regeneration rate by 2 (8) hitpoints per second for 16 seconds.}}  | ||
{{-}}  | {{-}}  | ||
Revision as of 14:11, 3 July 2008
Summary
| Strength | + | |
|---|---|---|
| Agility | + | |
| Intelligence | + | |
| Primary: | {{{Primary}}} | 
Hero history/fluff info goes in here
<Character debrief>
Skills
Life Wave
Unit heal
Heals allied units in a line. You may target a unit or the ground; when targeting a unit, it gets it is instantly healed for the maximum amount.
Smite
Target damage
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | 50 + int | |||
| Level 2 | ||||
| Level 3 | ||||
| Level 4 | ||||
| Level 6 | 250 + 2.25 x int | |||
Deals 30% of the targets maximum health, or a minimum amount of damage.
Nightmare
Hotkey: R
active
Area of effect damage and sleep
Puts enemy units around the hero into a nightmarish sleep for a short time while causing 14 + 0.04 x int damage per second.
Armored Carapace
Hotkey: C
passive
Damage reduction
Reduces all damage on the hero by 1st lvl 7 (6th lvl 37) damage cannot be reduced under 3.
Divine Manifestation
Creep attack speed boost
Increases the attack speed of all near friendly units by 1st lvl 75% (4th lvl 300%!) and their health regeneration rate by 2 (8) hitpoints per second for 16 seconds.