Phoenix: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Phoenix'''<br>  Health: 890/890  Mana: N/A   Damage: 42-49;  Type: Piercing  Range: 400  Speed: Slow   Armor: 16;  Type: Heavy  Damage Reduction: 24%  Move Speed: Fast   Kaboom ...)  | 
				No edit summary  | 
				||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Phoenix  | |||
|image=sorceress.jpg  | |||
|health=890  | |||
|mana=  | |||
|armor=16  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=42-49  | |||
|type1=Piercing  | |||
|range1=400  | |||
|aspeed1=Slow  | |||
}}  | |||
'''Kaboom:'''<br>  | |||
Deals 265 damage in a small area<br>  | |||
<br>  | |||
'''Burning Bones:'''<br>  | |||
Deals 5 damage back to the attacker when attacked by a melee unit<br>  | |||
<br>  | |||
Phoenix is created from from Pheonix Touch Level 6 ([[Blazing Priest]] Skill)  | Phoenix is created from from Pheonix Touch Level 6 ([[Blazing Priest]] Skill)  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 21:12, 3 July 2007
| Phoenix | |||||
|---|---|---|---|---|---|
| Health | 890 | Damage | |||
| Mana | |||||
| Armor | Range | 400 | |||
| Speed | Fast | Speed | Slow | ||
Kaboom:
Deals 265 damage in a small area
Burning Bones:
Deals 5 damage back to the attacker when attacked by a melee unit
Phoenix is created from from Pheonix Touch Level 6 (Blazing Priest Skill)
