Blazing Skeleton: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Blazing Skeleton'''<br> Health: 560/560 Mana: N/A Damage: 26-29; Type: Normal Range: Melee Speed: Slow Armor: 6; Type: Heavy Damage Reduction: 11% Move Speed: Fast ...) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Blazing Skeleton | |||
|image=sorceress.jpg | |||
|health=560 | |||
|mana= | |||
|armor=6 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=26-29 | |||
|type1=Normal | |||
|range1=Melee | |||
|aspeed1=Slow | |||
}} | |||
'''Kaboom:'''<br> | |||
Deals 105 damage in a small area<br> | |||
<br> | |||
'''Burning Bones:'''<br> | |||
Deals 5 damage back to the attacker when attacked by a melee unit<br> | |||
<br> | |||
Blazing Skeleton is created from from Pheonix Touch Level 2 ([[Blazing Priest]] Skill) | Blazing Skeleton is created from from Pheonix Touch Level 2 ([[Blazing Priest]] Skill) | ||
[[Category:Units]] | [[Category:Units]] | ||
Latest revision as of 21:02, 3 July 2007
| Blazing Skeleton | |||||
|---|---|---|---|---|---|
| Health | 560 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Slow | ||
Kaboom:
Deals 105 damage in a small area
Burning Bones:
Deals 5 damage back to the attacker when attacked by a melee unit
Blazing Skeleton is created from from Pheonix Touch Level 2 (Blazing Priest Skill)
