Phoenix: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 13: | Line 13: | ||
}}  | }}  | ||
Kaboom:<br>  | '''Kaboom:'''<br>  | ||
Deals 265 damage in a small area<br>  | Deals 265 damage in a small area<br>  | ||
<br>  | <br>  | ||
Burning Bones:<br>  | '''Burning Bones:'''<br>  | ||
Deals 5 damage back to the attacker when attacked by a melee unit<br>  | Deals 5 damage back to the attacker when attacked by a melee unit<br>  | ||
<br>  | <br>  | ||
Latest revision as of 21:12, 3 July 2007
| Phoenix | |||||
|---|---|---|---|---|---|
| Health | 890 | Damage | |||
| Mana | |||||
| Armor | Range | 400 | |||
| Speed | Fast | Speed | Slow | ||
Kaboom:
Deals 265 damage in a small area
Burning Bones:
Deals 5 damage back to the attacker when attacked by a melee unit
Phoenix is created from from Pheonix Touch Level 6 (Blazing Priest Skill)
