Elder Treant: Difference between revisions
Watermelon (talk | contribs) m (Tree got an icon) |
(Minor fixes for skills/talents mentioned) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
|mana=60 | |mana=60 | ||
|cooldown=10 | |cooldown=10 | ||
|description=Doesn't sound like it would taste good...and isn't this cannibalism? | |description=Doesn't sound like it would taste good...and isn't this cannibalism? Has talents to increase the amount healed | ||
}} | }} | ||
Line 53: | Line 53: | ||
|effect6=5.75 seconds, 34 + 0.4 x Int damage per second | |effect6=5.75 seconds, 34 + 0.4 x Int damage per second | ||
|cooldown6=16 | |cooldown6=16 | ||
|description= | |description=The numbers look low, but it is a lot of damage. Very useful for when they are trying to escape, or to interrupt a spell caste | ||
}} | }} | ||
Line 63: | Line 63: | ||
|hotkey=E | |hotkey=E | ||
|school=Conjuration | |school=Conjuration | ||
|effect=Summons a treant which | |effect=Summons a treant which periodically forces enemies to attack it | ||
|mana1=25 | |mana1=25 | ||
|effect1=400 health, 40% of melee damage reflected | |effect1=400 health, 40% of melee damage reflected | ||
Line 82: | Line 82: | ||
|effect6=2400 health, 90% of melee damage reflected | |effect6=2400 health, 90% of melee damage reflected | ||
|cooldown6=24 | |cooldown6=24 | ||
|description= | |description=The treant has medium armor so ranged units don't do much damage. It also has a VERY long duration(atleast 5 minutes) so you can stack them up behind your lines to help later. Has a talent to reduce the damage the Treant takes, and another that explodes the Treant on death for minor damage. | ||
}} | }} | ||
Line 88: | Line 88: | ||
{{Skill | {{Skill | ||
|title= | |title=Forest lord | ||
|image=Resurrection.JPG | |image=Resurrection.JPG | ||
|hotkey=R | |hotkey=R | ||
|school=Necromancy | |school=Necromancy | ||
|effect= | |effect=Allows you to pick from 6 passive effects, only one can be active a time. | ||
|mana1= | |mana1= | ||
|effect1= | |effect1= | ||
|cooldown1= | |cooldown1= | ||
|mana2= | |mana2= | ||
|effect2= | |effect2= | ||
|cooldown2= | |cooldown2= | ||
|mana3= | |mana3= | ||
|effect3= | |effect3= | ||
|cooldown3= | |cooldown3= | ||
|mana4= | |mana4= | ||
|effect4= | |effect4= | ||
|cooldown4= | |cooldown4= | ||
|mana5= | |mana5= | ||
|effect5= | |effect5= | ||
|cooldown5= | |cooldown5= | ||
|mana6= | |mana6= | ||
|effect6= | |effect6= | ||
|cooldown6= | |cooldown6= | ||
|description= | |description=rubber tree -knocks back melee attackers. frostpine -slow nearby enemies move speed. ghoulroot -consumes a nearby corpses to regain life every 10(?) seconds. mana willow -gain mana when anyone castes a spell. pixie swarm- summons a small flock of flying, untargetable attackers. only names I can remember at this time. | ||
}} | }} | ||
Line 117: | Line 117: | ||
{{Skill | {{Skill | ||
|title= | |title=Timber curse | ||
|image=WispSplode.JPG | |image=WispSplode.JPG | ||
|hotkey=C | |hotkey=C | ||
|school=Abjuration | |school=Abjuration | ||
|effect= | |effect=Debuffs enemies in an area with reduced armor and damage. | ||
|mana1= | |mana1= | ||
|effect1= | |effect1= | ||
|cooldown1= | |cooldown1= | ||
|mana2= | |mana2= | ||
|effect2= | |effect2= | ||
|cooldown2= | |cooldown2= | ||
|mana3= | |mana3= | ||
|effect3= | |effect3= | ||
|cooldown3= | |cooldown3= | ||
|mana4= | |mana4= | ||
|effect4= | |effect4= | ||
|cooldown4= | |cooldown4= | ||
|mana5= | |mana5= | ||
|effect5= | |effect5= | ||
|cooldown5= | |cooldown5= | ||
|mana6= | |mana6= | ||
|effect6= | |effect6= | ||
|cooldown6= | |cooldown6= | ||
|description= | |description=It seems cruel to use this on spawns attacking a treant. It is very useful to use this when attacking towers. | ||
}} | }} | ||
Line 146: | Line 146: | ||
{{Skill | {{Skill | ||
|title= | |title=Rebirth? | ||
|image=StarFall.JPG | |image=StarFall.JPG | ||
|hotkey=T | |hotkey=T | ||
|school=Conjuration | |school=Conjuration | ||
|effect= | |effect=Sommons a tree of life that will automatically revive units and heroes when they die near it. | ||
|mana1= | |mana1= | ||
|effect1= | |effect1= | ||
|cooldown1= | |cooldown1= | ||
|mana2= | |mana2= | ||
|effect2= | |effect2= | ||
|cooldown2= | |cooldown2= | ||
|mana3= | |mana3= | ||
|effect3= | |effect3= | ||
|cooldown3= | |cooldown3= | ||
|mana4= | |mana4= | ||
|effect4= | |effect4= | ||
|cooldown4= | |cooldown4= | ||
|description= | |description=The tree can be destroyed, ending the effect early. | ||
}} | }} | ||
Latest revision as of 20:45, 4 October 2015
Summary
Strength | 22 | +2.55 |
---|---|---|
Agility | 13 | +1.1 |
Intelligence | 17 | +1.6 |
Primary: | {{{Primary}}} |
Elder Treants were created aeons ago by one of the gods, given sentience and druidic powers. They scorn lesser treants created by mortals as mindless imitations, and often brings cookies.
Skills
Eat Tree
Hotkey: Q
Physical
Innate | ![]() |
![]() |
![]() |
Consumes a tree to restore 300 health over 10 seconds.
Doesn't sound like it would taste good...and isn't this cannibalism? Has talents to increase the amount healed
Grasping Tree
Hotkey: W
Conjuration
Summons a tree which damages a single hero while alive and prevents that hero from moving or acting
The numbers look low, but it is a lot of damage. Very useful for when they are trying to escape, or to interrupt a spell caste
Taunting Treant
Hotkey: E
Conjuration
Summons a treant which periodically forces enemies to attack it
The treant has medium armor so ranged units don't do much damage. It also has a VERY long duration(atleast 5 minutes) so you can stack them up behind your lines to help later. Has a talent to reduce the damage the Treant takes, and another that explodes the Treant on death for minor damage.
Forest lord
Hotkey: R
Necromancy
Allows you to pick from 6 passive effects, only one can be active a time.
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
|
Level 2 | ![]() |
![]() |
![]() |
|
Level 3 | ![]() |
![]() |
![]() |
|
Level 4 | ![]() |
![]() |
![]() |
|
rubber tree -knocks back melee attackers. frostpine -slow nearby enemies move speed. ghoulroot -consumes a nearby corpses to regain life every 10(?) seconds. mana willow -gain mana when anyone castes a spell. pixie swarm- summons a small flock of flying, untargetable attackers. only names I can remember at this time.
Timber curse
Hotkey: C
Abjuration
Debuffs enemies in an area with reduced armor and damage.
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
|
Level 2 | ![]() |
![]() |
![]() |
|
Level 3 | ![]() |
![]() |
![]() |
|
Level 4 | ![]() |
![]() |
![]() |
|
It seems cruel to use this on spawns attacking a treant. It is very useful to use this when attacking towers.
Rebirth?
Hotkey: T
Conjuration
Sommons a tree of life that will automatically revive units and heroes when they die near it.
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
|
Level 2 | ![]() |
![]() |
![]() |
|
Level 3 | ![]() |
![]() |
![]() |
|
Level 4 | ![]() |
![]() |
![]() |
|
The tree can be destroyed, ending the effect early.