Time Cleric: Difference between revisions
Eltonbrand (talk | contribs) (Filled in skills with tehw00tz's info) |
Watermelon (talk | contribs) (Primary is Strength, grammar mistakes. Update with hotkeys. Removed some fluff which I thought was unnecessary. Mana costs were outdated.) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
|Int+=1.85 | |Int+=1.85 | ||
|name=Chrona Timebender | |name=Chrona Timebender | ||
|Primary= | |Primary=Strength | ||
|text=Time Clerics are often little more than historians, but their powers of the flow of time can be used in battle as well. Typically they remain aloof from conflicts, but the impending cataclysm has drawn Chrona to become involved. | |text=Time Clerics are often little more than historians, but their powers of the flow of time can be used in battle as well. Typically they remain aloof from conflicts, but the impending cataclysm has drawn Chrona to become involved. | ||
}} | }} | ||
Line 24: | Line 24: | ||
|school=No School | |school=No School | ||
|effect=Removes a target from combat. Lasts 8 seconds. | |effect=Removes a target hero from combat. Lasts 8 seconds. | ||
|mana=80 | |mana=80 | ||
Line 30: | Line 30: | ||
|range= | |range= | ||
|description=This can help teammates or disrupt enemies. Good for helping out a teammate who is in a friendly base that is being chased by an | |description=This can help teammates or disrupt enemies. Good for helping out a teammate who is in a friendly base that is being chased by an unrelentless hero killer that won't give up, leaving that player with the decision to wait 8 seconds or leave the base. Against enemies it can be used to disrupt channeling. If an enemy hero is alone in front of a giant wave of creeps, you can use phase on him, making the creeps walk past him and within 8 seconds he will come back and be surrounded by even more creeps.}} | ||
{{Clear}} | {{Clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Echoing Strikes | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=W | |hotkey=W | ||
|school= | |school= | ||
|effect= | |effect=Deals a small amount of damage, and causes the enemy to suffer some extra damage if it take damage in the next few seconds. | ||
|mana1= | |mana1= | ||
|mana2= | |mana2= | ||
|mana3= | |mana3= | ||
|mana4= | |mana4= | ||
|mana5= | |mana5= | ||
|mana6= | |mana6= | ||
|cooldown1= | |cooldown1= | ||
Line 64: | Line 63: | ||
|range6= | |range6= | ||
|effect1= | |effect1= | ||
|effect2= | |effect2= | ||
|effect3= | |effect3= | ||
|effect4= | |effect4= | ||
|effect5= | |effect5= | ||
|effect6= | |effect6= | ||
|description= | |description=}} | ||
}} | |||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Degeneration [Nuke] | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=E | |hotkey=E | ||
|school= | |school=Evocation | ||
|effect= | |effect=Accumulates energy to be dealt to the target when the spell stops being channeled. Every second channeled adds X damage. All damage is dealt when casting stops as long as the target is still within range. Channels 6 seconds. | ||
|mana1=50 | |mana1=50 | ||
|mana2= | |mana2=74 | ||
|mana3= | |mana3=98 | ||
|mana4= | |mana4=122 | ||
|mana5= | |mana5=146 | ||
|mana6= | |mana6=170 | ||
|cooldown1= | |cooldown1= | ||
Line 106: | Line 104: | ||
|range6= | |range6= | ||
|effect1= | |effect1=(16 + .2 x Int) | ||
|effect2= | |effect2=(28 + .29 x Int) | ||
|effect3=40 | |effect3=(40 + .38 x Int) | ||
|effect4= | |effect4=(52 + .47 x Int) | ||
|effect5= | |effect5=(64 + .56 x int) | ||
|effect6= | |effect6=(76 + .65 x Int) | ||
|description= | |description= Good to annoy channeling enemies with. A good situation to use it in is when a low health enemy is stuck in some creeps and there is no way for them to escape. If you do use it on an enemy with an escape route, you can press stop or use phase to release all the damage you've channeled. It is evocation, so its damage is increased by Felskin Gloves, Gloves of Evocation, and the Staff of Mana. | ||
}} | |||
{{clear}} | {{clear}} | ||
Line 126: | Line 125: | ||
|effect=Heals a target friendly unit instantly for X hit points, and a further Y hit points over Z seconds. Also increases attack speed by 20% | |effect=Heals a target friendly unit instantly for X hit points, and a further Y hit points over Z seconds. Also increases attack speed by 20% | ||
|mana1= | |mana1= | ||
|mana2= | |mana2= | ||
|mana3= | |mana3= | ||
|mana4= | |mana4= | ||
|mana5= | |mana5= | ||
|mana6= | |mana6= | ||
Line 154: | Line 153: | ||
|effect6=(380 + 1.85 x Int), 500, 16 seconds | |effect6=(380 + 1.85 x Int), 500, 16 seconds | ||
|description=This is what makes the Time Cleric a... Cleric. Her only healing spell, makes for some good initial healing and some over time healing | |description=This is what makes the Time Cleric a... Cleric. Her only healing spell, makes for some good initial healing and some over time healing. Targets heroes only.}} | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Ebb and Flow[AoE Debuff] | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=C | |hotkey=C | ||
|school= | |school= | ||
|effect= | |effect=Creates a pocket of slowed time, reducing the attack speed by X and movement speed by Y of enemy units in its area. Also creates a pocket of hastened time at Chrona's location | ||
|mana1= | |mana1= | ||
|mana2= | |mana2= | ||
|mana3= | |mana3= | ||
|mana4= | |mana4= | ||
Line 189: | Line 187: | ||
|range6= | |range6= | ||
|effect1= | |effect1=20%, 5% | ||
|effect2= | |effect2=30%, 10% | ||
|effect3= | |effect3=40%, 15% | ||
|effect4= | |effect4=50%, 20% | ||
|effect5= | |effect5=60%, 25% | ||
|effect6= | |effect6=70%, 30% | ||
|description=}} | |||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Fork | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 207: | Line 204: | ||
|school=Enchantment | |school=Enchantment | ||
|effect= | |effect=Creates a clone of hero, Clones move and act independently. You can freely move between clones by selecting them. | ||
|mana1= | |mana1= | ||
|mana2= | |mana2= | ||
|mana3= | |mana3= | ||
|mana4= | |mana4= | ||
|cooldown1= | |cooldown1= | ||
Line 225: | Line 221: | ||
|range4= | |range4= | ||
|effect1= | |effect1= | ||
|effect2= | |effect2= | ||
|effect3= | |effect3= | ||
|effect4= | |effect4= | ||
|description= | |description=Clones take damage every second that increases over time, but whenever the clone is swapped, the clone will not take damage for 30 seconds and the damage will be reset.}} | ||
{{-}} | {{-}} |
Latest revision as of 20:56, 22 December 2013
Summary
Strength | 20 | +1.95 |
---|---|---|
Agility | 16 | +1.75 |
Intelligence | 19 | +1.85 |
Primary: | Strength |
Time Clerics are often little more than historians, but their powers of the flow of time can be used in battle as well. Typically they remain aloof from conflicts, but the impending cataclysm has drawn Chrona to become involved.
<Character debrief>
Skills
Phase [Buff]
Hotkey: Q
No School
Innate | ![]() |
![]() |
![]() |
Removes a target hero from combat. Lasts 8 seconds.
This can help teammates or disrupt enemies. Good for helping out a teammate who is in a friendly base that is being chased by an unrelentless hero killer that won't give up, leaving that player with the decision to wait 8 seconds or leave the base. Against enemies it can be used to disrupt channeling. If an enemy hero is alone in front of a giant wave of creeps, you can use phase on him, making the creeps walk past him and within 8 seconds he will come back and be surrounded by even more creeps.
Echoing Strikes
Deals a small amount of damage, and causes the enemy to suffer some extra damage if it take damage in the next few seconds.
Degeneration [Nuke]
Hotkey: E
Evocation
Accumulates energy to be dealt to the target when the spell stops being channeled. Every second channeled adds X damage. All damage is dealt when casting stops as long as the target is still within range. Channels 6 seconds.
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
(16 + .2 x Int) |
Level 2 | ![]() |
![]() |
![]() |
(28 + .29 x Int) |
Level 3 | ![]() |
![]() |
![]() |
(40 + .38 x Int) |
Level 4 | ![]() |
![]() |
![]() |
(52 + .47 x Int) |
Level 5 | ![]() |
(64 + .56 x int) | ||
Level 6 | ![]() |
(76 + .65 x Int) |
Good to annoy channeling enemies with. A good situation to use it in is when a low health enemy is stuck in some creeps and there is no way for them to escape. If you do use it on an enemy with an escape route, you can press stop or use phase to release all the damage you've channeled. It is evocation, so its damage is increased by Felskin Gloves, Gloves of Evocation, and the Staff of Mana.
Rapid Healing [Single Target Heal]
Hotkey: R
Conjuration
Heals a target friendly unit instantly for X hit points, and a further Y hit points over Z seconds. Also increases attack speed by 20%
This is what makes the Time Cleric a... Cleric. Her only healing spell, makes for some good initial healing and some over time healing. Targets heroes only.
Ebb and Flow[AoE Debuff]
Creates a pocket of slowed time, reducing the attack speed by X and movement speed by Y of enemy units in its area. Also creates a pocket of hastened time at Chrona's location
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
20%, 5% |
Level 2 | ![]() |
![]() |
![]() |
30%, 10% |
Level 3 | ![]() |
![]() |
![]() |
40%, 15% |
Level 4 | ![]() |
![]() |
![]() |
50%, 20% |
Level 5 | 60%, 25% | |||
Level 6 | 70%, 30% |
Fork
Hotkey: T
Enchantment
Creates a clone of hero, Clones move and act independently. You can freely move between clones by selecting them.
Clones take damage every second that increases over time, but whenever the clone is swapped, the clone will not take damage for 30 seconds and the damage will be reset.