Mystic Swashbuckler: Difference between revisions
Eltonbrand (talk | contribs) No edit summary |
Eltonbrand (talk | contribs) (Skills update, not sure on cooldowns.) |
||
Line 9: | Line 9: | ||
|Int+= | |Int+= | ||
|name= | |name= | ||
|text= | |text=A swordman whose body has been severely deformed by a rare disease, he has been on a constant journey to find a way to heal his body. | ||
}} | }} | ||
The Mystic Swashbuckler is a great hero chaser hero, he has a balanced out offense, he has an evocation spell, critical strike spell, passive, Multi unit killer spell and disruption spells. Is benefited by INT and AGI items. | The Mystic Swashbuckler is a great hero chaser hero, he has a balanced out offense, he has an evocation spell, critical strike spell, passive, Multi unit killer spell and disruption spells. Is benefited by INT and AGI items. | ||
Line 41: | Line 41: | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=W | |hotkey=W | ||
|school= | |school=Physical | ||
|effect= | |effect=Line Damage, Teleporting | ||
|mana1= | |mana1=70 | ||
|mana2= | |mana2=72 | ||
|mana3= | |mana3=74 | ||
|mana4= | |mana4=76 | ||
|mana5= | |mana5= | ||
|mana6= | |mana6= | ||
|cooldown1= | |cooldown1=4 | ||
|cooldown2= | |cooldown2=4 | ||
|cooldown3= | |cooldown3=4 | ||
|cooldown4= | |cooldown4=4 | ||
|cooldown5= | |cooldown5=4 | ||
|cooldown6= | |cooldown6=4 | ||
|range1= | |range1= | ||
Line 73: | Line 73: | ||
|effect6= | |effect6= | ||
|description=}} | |description=The hero charges in a line through the enemies, dealing damage as he goes.}} | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Keen Blade | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=E | |hotkey=E | ||
|school= | |school=Enchantment | ||
|effect= | |effect=Activated critical strike | ||
|mana1= | |mana1=35 | ||
|mana2= | |mana2= | ||
|mana3= | |mana3= | ||
Line 100: | Line 100: | ||
|cooldown6= | |cooldown6= | ||
|range1= | |range1=N/A | ||
|range2= | |range2=N/A | ||
|range3= | |range3=N/A | ||
|range4= | |range4=N/A | ||
|range5= | |range5=N/A | ||
|range6= | |range6=N/A | ||
|effect1= | |effect1=Lasts 20 + 0.1 * Int seconds | ||
|effect2= | |effect2= | ||
|effect3= | |effect3= | ||
Line 114: | Line 114: | ||
|effect6= | |effect6= | ||
|description=}} | |description=Gives the Hero a chance to deal a critical strike when attacking for a short duration.}} | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Demoralizing Blow | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=R | |hotkey=R | ||
|school= | |school=Evocation, Enchantment, Deathblow | ||
|effect= | |effect=Single target damage, AoE enemy damage reduction | ||
|mana1= | |mana1=50 | ||
|mana2= | |mana2=64 | ||
|mana3= | |mana3=78 | ||
|mana4= | |mana4=92 | ||
|mana5= | |mana5= | ||
|mana6= | |mana6= | ||
Line 141: | Line 141: | ||
|cooldown6= | |cooldown6= | ||
|range1= | |range1=Melee | ||
|range2= | |range2=Melee | ||
|range3= | |range3=Melee | ||
|range4= | |range4=Melee | ||
|range5= | |range5=Melee | ||
|range6= | |range6=Melee | ||
|effect1= | |effect1= | ||
Line 155: | Line 155: | ||
|effect6= | |effect6= | ||
|description=}} | |description=A powerful blow against an enemy hero that demoralizes surrounding enemies, reducing their attack damage.}} | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Mockery | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=T | |hotkey=T | ||
|school= | |school=Enchantment | ||
|effect= | |effect=AoE Hex. | ||
|mana1= | |mana1=175 | ||
|mana2= | |mana2= | ||
|mana3= | |mana3= | ||
Line 183: | Line 183: | ||
|range4= | |range4= | ||
|effect1= | |effect1=10 Seconds on units, 2 on heroes. | ||
|effect2= | |effect2= | ||
|effect3= | |effect3= | ||
|effect4= | |effect4= | ||
|description=}} | |description=Turns surrounding enemies into chickens for a short duration.}} | ||
{{-}} | {{-}} |
Revision as of 01:11, 3 July 2008
Summary
Strength | + | |
---|---|---|
Agility | + | |
Intelligence | + | |
Primary: | {{{Primary}}} |
A swordman whose body has been severely deformed by a rare disease, he has been on a constant journey to find a way to heal his body.
The Mystic Swashbuckler is a great hero chaser hero, he has a balanced out offense, he has an evocation spell, critical strike spell, passive, Multi unit killer spell and disruption spells. Is benefited by INT and AGI items.
A good combo with this Hero is the Infiltrator because they both have powerful deathblow abilities and unit killing abilities. With the Pilfer ability, you can stun a hero and then an Infiltrator will be able to deliver a much more powerful AoO from behind and then followed up by this heroes Demoralizing Blow.
Skills
Flurry
Hotkey: Q
Passive
Innate | ![]() |
![]() |
![]() |
Chance to get attack speed increase
Each attack has a 10% to increase the hero's attack speed by 150% for 2 seconds.
Dash
Hotkey: W
Physical
Line Damage, Teleporting
The hero charges in a line through the enemies, dealing damage as he goes.
Keen Blade
Hotkey: E
Enchantment
Activated critical strike
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
Lasts 20 + 0.1 * Int seconds |
Level 2 | ![]() |
![]() |
![]() |
|
Level 3 | ![]() |
![]() |
![]() |
|
Level 4 | ![]() |
![]() |
![]() |
|
![]() |
||||
![]() |
Gives the Hero a chance to deal a critical strike when attacking for a short duration.
Demoralizing Blow
Hotkey: R
Evocation, Enchantment, Deathblow
Single target damage, AoE enemy damage reduction
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
|
Level 2 | ![]() |
![]() |
![]() |
|
Level 3 | ![]() |
![]() |
![]() |
|
Level 4 | ![]() |
![]() |
![]() |
|
![]() |
||||
![]() |
A powerful blow against an enemy hero that demoralizes surrounding enemies, reducing their attack damage.
Mockery
Hotkey: T
Enchantment
AoE Hex.
Turns surrounding enemies into chickens for a short duration.