Elder Treant: Difference between revisions
(New page: '''''This is meant to be a sample only for how to make other hero pages''''' ==Summary== {{Hero Summary |portrait=sorceress.jpg |Str=22 |Str+=2.55 |Agi=13 |Agi+=1.1 |Int=17 |Int+=1.6 |name...) |
No edit summary |
||
Line 1: | Line 1: | ||
==Summary== | ==Summary== | ||
{{Hero Summary | {{Hero Summary | ||
Line 54: | Line 53: | ||
|cooldown6=16 | |cooldown6=16 | ||
}} | }} | ||
{{clear}} | |||
===Taunting Treant=== | ===Taunting Treant=== | ||
{{Skill | {{Skill | ||
Line 111: | Line 110: | ||
{{clear}} | {{clear}} | ||
=== | ===Nature's balance=== | ||
{{Skill | {{Skill | ||
|image=sorceress.jpg | |image=sorceress.jpg | ||
|hotkey= | |hotkey=C | ||
|school= | |school=Abjuration | ||
|effect= | |effect=Dispels. For each buff removed, a Young Pixie is summoned | ||
|mana1= | |mana1=70 | ||
|effect1= | |effect1=215 damage to summons | ||
|cooldown1= | |cooldown1=60 | ||
|mana2= | |mana2=70 | ||
|effect2= | |effect2=325 damage to summons | ||
|cooldown2= | |cooldown2=50 | ||
|mana3= | |mana3=70 | ||
|effect3= | |effect3=435 damage to summons | ||
|cooldown3= | |cooldown3=40 | ||
|mana4= | |mana4=70 | ||
|effect4= | |effect4=545 damage to summons | ||
|cooldown4= | |cooldown4=30 | ||
|mana5= | |mana5=70 | ||
|effect5= | |effect5=655 damage to summons | ||
|cooldown5= | |cooldown5=20 | ||
|mana6= | |mana6=70 | ||
|effect6= | |effect6=765 damage to summons | ||
|cooldown6= | |cooldown6=10 | ||
}} | }} | ||
{{clear}} | {{clear}} | ||
=== | ===Pixie Swarm=== | ||
{{Skill | {{Skill | ||
|image=sorceress.jpg | |image=sorceress.jpg | ||
|hotkey=T | |hotkey=T | ||
|school=Conjuration | |school=Conjuration | ||
|effect= | |effect=Summons a swarm of pixies that attack enemies | ||
|mana1= | |mana1=150 | ||
|effect1= | |effect1= | ||
|cooldown1=180 | |cooldown1=180 | ||
|mana2= | |mana2=200 | ||
|effect2= | |effect2= | ||
|cooldown2=180 | |cooldown2=180 | ||
|mana3= | |mana3=250 | ||
|effect3= | |effect3= | ||
|cooldown3=180 | |cooldown3=180 | ||
|mana4= | |mana4=300 | ||
|effect4= | |effect4= | ||
|cooldown4=180 | |cooldown4=180 | ||
}} | }} |
Revision as of 12:31, 2 February 2008
Summary
Strength | 22 | +2.55 |
---|---|---|
Agility | 13 | +1.1 |
Intelligence | 17 | +1.6 |
Primary: | {{{Primary}}} |
Elder Treants were created aeons ago by one of the gods, given sentience and druidic powers. They scorn lesser treants created by mortals as mindless imitations, and often bring their wrath upon their creators.
Fugly
Skills
Eat Tree
{{{title}}}
Hotkey: Q
Physical
Innate | ![]() |
![]() |
![]() |
Consumes a tree to restore 300 health over 10 seconds.
{{{description}}}
Doesn't sound like it would taste good...and isn't this cannibalism?
Grasping Tree
{{{title}}}
Hotkey: W
Conjuration
Summons a tree which damages a single hero while alive and prevents that hero from moving or acting
{{{description}}}
Taunting Treant
{{{title}}}
Hotkey: E
Conjuration
Summons a treant which periodicly forces enemies to attack it
{{{description}}}
Rebirth
{{{title}}}
Hotkey: R
Necromancy
If a unit dies under the effect of Rebirth, it is returned to life
{{{description}}}
Nature's balance
{{{title}}}
Hotkey: C
Abjuration
Dispels. For each buff removed, a Young Pixie is summoned
{{{description}}}
Pixie Swarm
{{{title}}}
Hotkey: T
Conjuration
Summons a swarm of pixies that attack enemies
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
|
Level 2 | ![]() |
![]() |
![]() |
|
Level 3 | ![]() |
![]() |
![]() |
|
Level 4 | ![]() |
![]() |
![]() |
|
{{{description}}}