Blazing Skeleton Archer: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Blazing Skeleton Archer'''<br> Health: 710/710 Mana: N/A Damage: 34-39; Type: Piercing Range: 500 Speed: Slow Armor: 12; Type: Heavy Damage Reduction: 19% Move Speed...) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Blazing Skeleton Archer | |||
|image=sorceress.jpg | |||
|health=710 | |||
|mana= | |||
|armor=12 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=34-39 | |||
|type1=Piercing | |||
|range1=500 | |||
|aspeed1=Slow | |||
}} | |||
'''Kaboom:'''<br> | |||
Deals 185 damage in a small area<br> | |||
<br> | |||
'''Burning Bones:'''<br> | |||
Deals 5 damage back to the attacker when attacked by a melee unit<br> | |||
<br> | |||
Blazing Skeleton Archer is created from from Pheonix Touch Level 4 ([[Blazing Priest]] Skill) | Blazing Skeleton Archer is created from from Pheonix Touch Level 4 ([[Blazing Priest]] Skill) | ||
[[Category:Units]] | [[Category:Units]] | ||
Latest revision as of 21:07, 3 July 2007
| Blazing Skeleton Archer | |||||
|---|---|---|---|---|---|
| Health | 710 | Damage | |||
| Mana | |||||
| Armor | Range | 500 | |||
| Speed | Fast | Speed | Slow | ||
Kaboom:
Deals 185 damage in a small area
Burning Bones:
Deals 5 damage back to the attacker when attacked by a melee unit
Blazing Skeleton Archer is created from from Pheonix Touch Level 4 (Blazing Priest Skill)
