Burning Skeleton: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Unit | |||
|name=Burning Skeleton | |||
|image=sorceress.jpg | |||
|health=390 | |||
|mana= | |||
|armor=6 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=22-24 | |||
|type1=Normal | |||
|range1=Melee | |||
|aspeed1=Slow | |||
}} | |||
'''Kaboom:'''<br> | |||
Deals 65 damage in a small area<br> | |||
<br> | |||
'''Burning Bones:'''<br> | |||
Deals 5 damage back to the attacker when attacked by a melee unit<br> | |||
<br> | |||
Burning Skeleton is created from from Pheonix Touch Level 1 ([[Blazing Priest]] Skill) | Burning Skeleton is created from from Pheonix Touch Level 1 ([[Blazing Priest]] Skill) | ||
[[Category:Units]] | [[Category:Units]] |
Latest revision as of 21:00, 3 July 2007
Burning Skeleton | |||||
---|---|---|---|---|---|
Health | 390 | Damage | ![]() |
||
Mana | |||||
Armor | ![]() |
Range | Melee | ||
Speed | Fast | Speed | Slow |
Kaboom:
Deals 65 damage in a small area
Burning Bones:
Deals 5 damage back to the attacker when attacked by a melee unit
Burning Skeleton is created from from Pheonix Touch Level 1 (Blazing Priest Skill)