Burning Skeleton: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
}} | }} | ||
Kaboom:<br> | '''Kaboom:'''<br> | ||
Deals 65 damage in a small area<br> | Deals 65 damage in a small area<br> | ||
<br> | <br> | ||
Burning Bones:<br> | '''Burning Bones:'''<br> | ||
Deals 5 damage back to the attacker when attacked by a melee unit<br> | Deals 5 damage back to the attacker when attacked by a melee unit<br> | ||
<br> | <br> | ||
Latest revision as of 21:00, 3 July 2007
| Burning Skeleton | |||||
|---|---|---|---|---|---|
| Health | 390 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Slow | ||
Kaboom:
Deals 65 damage in a small area
Burning Bones:
Deals 5 damage back to the attacker when attacked by a melee unit
Burning Skeleton is created from from Pheonix Touch Level 1 (Blazing Priest Skill)
