Template:Raider's Orb +3: Difference between revisions

From EotAWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 4: Line 4:
|-
|-
!style="background:#f0f0f0;" | Total Cost
!style="background:#f0f0f0;" | Total Cost
|style="background:#f4f4f4;" | 1080 Gold
|style="background:#f4f4f4;" | 1270 Gold
|-
|-
!style="background:#f0f0f0;" | Attack Damage
!style="background:#f0f0f0;" | Attack Damage
Line 10: Line 10:
|-
|-
!style="background:#f0f0f0;" | Gold To Damage Ratio
!style="background:#f0f0f0;" | Gold To Damage Ratio
|style="background:#f4f4f4;" | 54g/1dmg
|style="background:#f4f4f4;" | 63.5g/1dmg
|-
|-
!style="background:#f0f0f0;" | Upgrade Cost
!style="background:#f0f0f0;" | Upgrade Cost
|style="background:#f4f4f4;" | 475 Gold
|style="background:#f4f4f4;" | 1110 Gold
|}
|}

Revision as of 14:47, 2 August 2012