Clockwerk Warrior
From EotAWiki
Revision as of 02:30, 16 July 2007 by 24.19.152.194 (talk) (New page: {{Unit |name=Clockwerk Warrior |image=sorceress.jpg |health=720 |mana= |armor=3 |armortype=Heavy |mspeed=Fast |damage1=18-22 |type1=Piercing |range1=Melee |aspeed1=Fast }} 2 Clockwerk War...)
| Clockwerk Warrior | |||||
|---|---|---|---|---|---|
| Health | 720 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Fast | ||
2 Clockwerk Warriors automatically spawns at Town Hall, Keep, and Castle, Tree of Woe, Tree of Corruption, Tree of Desolation, Necropolis, Halls of the Dead, Black Citadel when a Clockwerk Factory is present in that town's radius, and is controlled by the computer.
