Raider's Orb: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Upgrade Cost: 150 Gold<br> | Upgrade Cost: 150 Gold<br> | ||
<br> | <br> | ||
+1<br> | '''+1'''<br> | ||
Total Cost: 500 Gold<br> | Total Cost: 500 Gold<br> | ||
Attack Damage: +10<br> | Attack Damage: +10<br> | ||
Line 12: | Line 12: | ||
Upgrade Cost: 235 Gold <br> | Upgrade Cost: 235 Gold <br> | ||
<br> | <br> | ||
+2<br> | '''+2'''<br> | ||
Total Cost: 735 Gold<br> | Total Cost: 735 Gold<br> | ||
Attack Damage: +14<br> | Attack Damage: +14<br> | ||
Line 18: | Line 18: | ||
Upgrade Cost: 345 Gold<br> | Upgrade Cost: 345 Gold<br> | ||
<br> | <br> | ||
+3<br> | '''+3'''<br> | ||
Total Cost: 1080 Gold<br> | Total Cost: 1080 Gold<br> | ||
Attack Damage: +20<br> | Attack Damage: +20<br> | ||
Line 24: | Line 24: | ||
Upgrade Cost: 475 Gold<br> | Upgrade Cost: 475 Gold<br> | ||
<br> | <br> | ||
+4<br> | '''+4'''<br> | ||
Total Cost: 1555 Gold<br> | Total Cost: 1555 Gold<br> | ||
Attack Damage: +27<br> | Attack Damage: +27<br> | ||
Line 30: | Line 30: | ||
Upgrade Cost: 635 Gold<br> | Upgrade Cost: 635 Gold<br> | ||
<br> | <br> | ||
+5<br> | '''+5'''<br> | ||
Total Cost: 2190 Gold<br> | Total Cost: 2190 Gold<br> | ||
Attack Damage: +35<br> | Attack Damage: +35<br> |
Revision as of 02:25, 30 June 2007
Orb of Battle
Purchase Cost: 350 Gold
Item Type: Orb
Attack Damage: +7
Gold To Damage Ratio: 50g/1dmg
Upgrade Cost: 150 Gold
+1
Total Cost: 500 Gold
Attack Damage: +10
Gold To Damage Ratio: 50g/1dmg
Upgrade Cost: 235 Gold
+2
Total Cost: 735 Gold
Attack Damage: +14
Gold To Damage Ratio: 52.5h/1dmg
Upgrade Cost: 345 Gold
+3
Total Cost: 1080 Gold
Attack Damage: +20
Gold To Damage Ratio: 54g/1dmg
Upgrade Cost: 475 Gold
+4
Total Cost: 1555 Gold
Attack Damage: +27
Gold To Damage Ratio: 57.59g/1dmg
Upgrade Cost: 635 Gold
+5
Total Cost: 2190 Gold
Attack Damage: +35
Gold To Damage Ratio: 62.57g/1dmg