Grim Hag: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
(→Skills) |
||
| Line 120: | Line 120: | ||
{{Skill | {{Skill | ||
|title= | |title=Killing Fields | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=R | |hotkey=R | ||
|school= | |school= | ||
|effect= | |effect=Summons lesser harpies to attack. Passively gives an increasing critical hit chance when attacking the same target | ||
|mana1= | |||
|mana1= | |mana2= | ||
|mana2= | |mana3= | ||
|mana3= | |mana4= | ||
|mana4= | |mana5= | ||
|mana5= | |mana6= | ||
|mana6= | |||
|cooldown1= | |cooldown1= | ||
| Line 161: | Line 160: | ||
{{Skill | {{Skill | ||
|title= | |title=Feather fall | ||
|image=Temp.JPG | |image=Temp.JPG | ||
| Line 167: | Line 166: | ||
|school=Enchantment | |school=Enchantment | ||
|effect= | |effect=Stuns enemies while channeling | ||
|mana1= | |mana1= | ||
| Line 208: | Line 207: | ||
|school=Evocation | |school=Evocation | ||
|effect= | |effect=Deals a large amount of damage after a short cast time | ||
|mana1= | |mana1= | ||
Revision as of 19:13, 4 January 2014
Summary
| Strength | + | |
|---|---|---|
| Agility | + | |
| Intelligence | + | |
| Primary: | {{{Primary}}} |
Shrillwing
Hero history/fluff info goes in here
Some chick with wings and cone tits.
Skills
Raptor Feast
Hotkey: Q
Physical
| Innate |
Physical
Attacks restore 40% od damage dealt for 20 seconds.
Passive
Gives a 20% chance to avoid an attack.
Blade Rain
Hotkey: W
Evocation
Solidifies air to create razor sharp blades, which rain down upon enemies dealing (A + B x Int) damage per second. Lasts 6 seconds.
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | ||||
| Level 2 | ||||
| Level 3 | ||||
| Level 4 | ||||
Swoop
Hotkey: E
Physical
Dive towards a target enemy, dealing (A + B x Agi) damage and throwing them backwards. Damage and pushback increase as the distance to the target increases.
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | (40 + Agi) | |||
| Level 2 | (70 + 1.17 x Agi) | |||
| Level 3 | (100 + 1.34 x Agi) | |||
| Level 4 | (131 + 1.51 x Agi) | |||
| Level 5 | (160 + 1.68 x Agi) | |||
| Level 6 | (190 1.85 x Agil) | |||
Killing Fields
Summons lesser harpies to attack. Passively gives an increasing critical hit chance when attacking the same target
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | 30%, -5% | |||
| Level 2 | 42%, -8% | |||
| Level 3 | 54%, 11% | |||
| Level 4 | 66%, 14% | |||
| Level 5 | 78%, 17% | |||
| Level 6 | 90%, 20% | |||