Grim Hag: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: ==Summary== {{Hero Summary |portrait=Temp.JPG |Str= |Str+= |Agi= |Agi+= |Int= |Int+= |name= |text=Hero history/fluff info goes in here }} <Character debrief> {{-}} ==Skills== <br>  {{Innat...)  | 
				No edit summary  | 
				||
| Line 17: | Line 17: | ||
{{Innate  | {{Innate  | ||
|title=    | |title=Raptor Feast  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=  | |hotkey=Q  | ||
|school=  | |school=Physical  | ||
|effect=  | |effect=Physical<br>  | ||
Attacks restore 40% od damage dealt for 20 seconds.<br>  | |||
Passive<br>  | |||
Gives a 20% chance to avoid an attack.  | |||
|mana=  | |mana=N/A  | ||
|cooldown=  | |cooldown=  | ||
|range=  | |range=Self  | ||
|description=}}  | |description=}}  | ||
| Line 34: | Line 38: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Blade Rain  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=W  | |hotkey=W  | ||
|school=  | |school=Evocation  | ||
|effect=  | |effect=  | ||
| Line 75: | Line 79: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Swoop  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=E  | |hotkey=E  | ||
|school=  | |school=Physical  | ||
|effect=  | |effect=Dive towards a target enemy, dealing (A + B x Agi) damage and throwing them backwards. Damage and pushback increase as the distance to the target increases.  | ||
|mana1=  | |mana1=50  | ||
|mana2=  | |mana2=67  | ||
|mana3=  | |mana3=84  | ||
|mana4=  | |mana4=101  | ||
|mana5=  | |mana5=118  | ||
|mana6=  | |mana6=135  | ||
|cooldown1=  | |cooldown1=  | ||
| Line 104: | Line 108: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1=(40 + Agi)  | ||
|effect2=  | |effect2=(70 + 1.17 x Agi)  | ||
|effect3=  | |effect3=(100 + 1.34 x Agi)  | ||
|effect4=  | |effect4=(131 + 1.51 x Agi)  | ||
|effect5=  | |effect5=(160 + 1.68 x Agi)  | ||
|effect6=  | |effect6=(190 1.85 x Agil)  | ||
|description=}}  | |description=}}  | ||
| Line 116: | Line 120: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Blind  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=R  | |hotkey=R  | ||
|school=  | |school=Illusion  | ||
|effect=  | |effect=  | ||
| Line 157: | Line 161: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Backlash  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=C  | |hotkey=C  | ||
|school=  | |school=Enchantment  | ||
|effect=  | |effect=  | ||
| Line 198: | Line 202: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Chaos Rift  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=T  | |hotkey=T  | ||
|school=  | |school=Evocation  | ||
|effect=  | |effect=  | ||
Revision as of 20:36, 3 June 2008
Summary
| Strength | + | |
|---|---|---|
| Agility | + | |
| Intelligence | + | |
| Primary: | {{{Primary}}} | 
Hero history/fluff info goes in here
<Character debrief>
Skills
Raptor Feast
Hotkey: Q
Physical
| Innate | 
Physical
Attacks restore 40% od damage dealt for 20 seconds.
Passive
Gives a 20% chance to avoid an attack.
Swoop
Hotkey: E
Physical
Dive towards a target enemy, dealing (A + B x Agi) damage and throwing them backwards. Damage and pushback increase as the distance to the target increases.
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | (40 + Agi) | |||
| Level 2 | (70 + 1.17 x Agi) | |||
| Level 3 | (100 + 1.34 x Agi) | |||
| Level 4 | (131 + 1.51 x Agi) | |||
| Level 5 | (160 + 1.68 x Agi) | |||
| Level 6 | (190 1.85 x Agil) | |||