Trickster: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Unit | {{Unit | ||
|name=Trickster | |name=Trickster | ||
|image= | |image=SatyrTrickster.jpg | ||
|health=605 | |health=605 | ||
|mana= | |mana= | ||
Latest revision as of 05:19, 28 May 2008
| Trickster | |||||
|---|---|---|---|---|---|
| Health | 605 | Damage | |||
| Mana | |||||
| Armor | Range | 400 | 600 | ||
| Speed | Fast | Speed | Average | Average | |
Trickster polymorphs target units
Trickster automatically spawns at Tree of Woe, Tree of Corruption, and Desolation, when a Trickster Tower is present in that towns radius, and is controlled by the computer.
