Acolyte: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
Worker can build:<br> | Worker can build:<br> | ||
[[ | [[Crypt of Abominations]]<br> | ||
[[Archer Tower]]<br> | [[Archer Tower]]<br> | ||
[[Priest Tower]]<br> | [[Priest Tower]]<br> | ||
Revision as of 09:03, 4 July 2007
| Acolyte | |||||
|---|---|---|---|---|---|
| Health | 300 | Damage | None | ||
| Mana | |||||
| Armor | Range | ||||
| Speed | Fast | Speed | |||
Worker can build:
Crypt of Abominations
Archer Tower
Priest Tower
Ballista Tower
Dragonhawk Tower
Druid Tower
defensetower1
defensetower2
Obelisk Control Tower
Generator
Command Tower
