Tuskarr Wizard: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Tuskarr Wizard'''<br> Health: 530/530 Mana: 250/250 Damage: 21-25; Type: Magic Range: 450 Speed: Average Damage: 21-25; Type: Normal Range: 500 Speed: Average Armo...) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Tuskar Wizard | |||
|image=sorceress.jpg | |||
|health=530 | |||
|mana=250 | |||
|armor=3 | |||
|armortype=Unarmored | |||
|mspeed=Fast | |||
|damage1=21-25 | |||
|type1=Magic | |||
|range1=450 | |||
|aspeed1=Average | |||
|damge2=21-25 | |||
|type2=Normal | |||
|range2=500 | |||
|aspeed2=Average | |||
}} | |||
Tuskarr spawns when [[Tuskarr Fighters]] is purchased | Tuskarr spawns when [[Tuskarr Fighters]] is purchased | ||
[[Category:Units]] | [[Category:Units]] | ||
Latest revision as of 01:05, 4 July 2007
| Tuskar Wizard | |||||
|---|---|---|---|---|---|
| Health | 530 | Damage | |||
| Mana | 250 | ||||
| Armor | Range | 450 | 500 | ||
| Speed | Fast | Speed | Average | Average | |
Tuskarr spawns when Tuskarr Fighters is purchased
