Template:Grim Brigage Units: Difference between revisions

From EotAWiki
Jump to navigationJump to search
(New page: {|class="navbox collapsible" style="margin:auto; text-align: left; {{{style|}}}" |- !colspan="2" style="text-align:center; background:#f0f0f0;" | <span style="font-size:110%;">[[Grim Briga...)
 
(Removing all content from page)
 
Line 1: Line 1:
{|class="navbox collapsible" style="margin:auto; text-align: left; {{{style|}}}"
|-
!colspan="2" style="text-align:center; background:#f0f0f0;" | <span style="font-size:110%;">[[Grim Brigade]]
|-
!style="background:#f0f0f0;" | Infantry
|style="background:#f4f4f4;" | [[Ghoul]]{{·}} [[Banshee]]{{·}} [[Necromancer]]{{·}} [[x]]
|-
!style="background:#f0f0f0;" | Elites
|style="background:#f4f4f4;" | [[Abomination]]{{·}} [[Tormented Spirit]]{{·}} [[Lost Soul]]{{·}} [[Meat Wagon]]{{·}} [[Frost Wyrm]]{{·}} [[Ghast]]
|-
!style="background:#f0f0f0;" | Hired
|style="background:#f4f4f4;" | [[Acolyte]]{{·}} [[Skeletons]]{{·}} [[Heretics]]{{·}} [[Flesh Golems]]
|-
!style="background:#f0f0f0;" | Summons
|style="background:#f4f4f4;" | [[Royal Guard]]


|}

Latest revision as of 01:01, 4 July 2007