Polar Bear: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Polar Bear'''<br> Health: 1610/1610 Mana: N/A Damage: 42-48; Type: Normal Range: Melee Speed: Average Armor: 6; Type: Heavy Damage Reduction: 11% Move Speed: Fast P...) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Unit | |||
|name=Polar Bear | |||
|image=sorceress.jpg | |||
|health=1610 | |||
|mana= | |||
|armor=6 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=42-48 | |||
|type1=Normal | |||
|range1=Melee | |||
|aspeed1=Average | |||
}} | |||
Polar Bear automatically spawns at [[Tree of Woe]], [[Tree of Corruption]], and [[Tree of Desolation]], when a [[Bear Tower]] is present in that towns radius, and is controlled by the computer. | Polar Bear automatically spawns at [[Tree of Woe]], [[Tree of Corruption]], and [[Tree of Desolation]], when a [[Bear Tower]] is present in that towns radius, and is controlled by the computer. | ||
[[Category:Units]] | [[Category:Units]] |
Revision as of 00:45, 4 July 2007
Polar Bear | |||||
---|---|---|---|---|---|
Health | 1610 | Damage | ![]() |
||
Mana | |||||
Armor | ![]() |
Range | Melee | ||
Speed | Fast | Speed | Average |
Polar Bear automatically spawns at Tree of Woe, Tree of Corruption, and Tree of Desolation, when a Bear Tower is present in that towns radius, and is controlled by the computer.