Battle Golem: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Battle Golem | |||
|image=sorceress.jpg | |||
|health=700 | |||
|mana= | |||
|armor=9 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=23-26 | |||
|type1=Normal | |||
|range1=Melee | |||
|aspeed1=Fast | |||
}} | |||
''Magic-Immune''<br> | ''Magic-Immune''<br> | ||
Latest revision as of 20:53, 3 July 2007
| Battle Golem | |||||
|---|---|---|---|---|---|
| Health | 700 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Fast | ||
Magic-Immune
Battle Golem spawns when Golems is purchased
