Apprentice Wizard: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Apprentice Wizard'''<br> Health: 460/460 Mana: 250/250 Damage: 22-24; Type: Magic Range: 500 Speed: Average Damage: 22-24; Type: Normal Range: 500 Speed: Average A...) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Apprentice Wizard | |||
|image=sorceress.jpg | |||
|health=460 | |||
|mana=250 | |||
|armor=0 | |||
|armortype=Unarmored | |||
|mspeed=Fast | |||
|damage1=22-24 | |||
|type1=Magic | |||
|range1=500 | |||
|aspeed1=Average | |||
|damage2=22-24 | |||
|type2=Normal | |||
|range2=500 | |||
|aspeed2=Average | |||
}} | |||
Apprentice Wizard spawns when [[Human Wizards]] is purchased | Apprentice Wizard spawns when [[Human Wizards]] is purchased | ||
[[Category:Units]] | [[Category:Units]] | ||
Revision as of 20:49, 3 July 2007
| Apprentice Wizard | |||||
|---|---|---|---|---|---|
| Health | 460 | Damage | |||
| Mana | 250 | ||||
| Armor | Range | 500 | 500 | ||
| Speed | Fast | Speed | Average | Average | |
Apprentice Wizard spawns when Human Wizards is purchased
