Units: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== | ==High Elf== | ||
{{Elven Battalion Units}} | {{Elven Battalion Units}} | ||
== | ==Creep== | ||
{{United Creeps Units}} | {{United Creeps Units}} | ||
== | ==Undead== | ||
{{Grim Brigage Units}} | {{Grim Brigage Units}} | ||
Revision as of 17:42, 3 July 2007
High Elf
| Elven Battalion | |
|---|---|
| Infantry | Footman · Archer · Sorceress · Tower Captain |
| Elites | Knight · Elite Archer · Priest · Ballista · Dragonhawk Rider · Druid |
| Hired | Worker · Human Mercenaries · Human Wizards · Golems |
| Summons | Skirmisher · Burning Skeleton · Blazing Skeleton · Burning Skeleton Archer · Blazing Skeleton Archer · Lesser Phoenix · Phoenix |
| Special | Squire · Dragoon · Templar · High Guard · Hunter · Ranger · Trueshot · Amazon · Magician · Conjurer · Warlock · Arcanist |
Creep
| United Creeps | |
|---|---|
| Infantry | Polar Furbolg · Headhunter · Soothsayer · Gnoll Tower Commander |
| Elites | Polar Bear · Arachnathid · Trickster · Catapult · Blue Drake · Shadowdancer |
| Hired | Satyr Worker · Gnoll Mercenaries · Tuskarr Fighters · Magnataurs |
| Summons | Taunting Treant · Grasping Treant |
Undead
Independent
Sea Elemental
Serpent Ward
Wretched Skeleton Warrior
Wretched Skeleton Archer
Sludge Monstrosity
• Sludge Flinger
• Sludge Minion
• Sludge Drop
Lightning Sentry
• Lightning Sentry +1
• Lightning Sentry +2
• Lightning Sentry +3
• Lightning Sentry +4
• Lightning Sentry +5
Evingorr's Spirit
• Evingorr's Spirit +1
• Evingorr's Spirit +2
• Evingorr's Spirit +3
• Evingorr's Spirit +4
• Evingorr's Spirit +5