Elite Archer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Elite Archer'''<br>  Health: 710/710  Mana: N/A   Damage: 41-47;  Type: Piercing  Range: 700  Speed: Average   Damage: 25-28;  Type: Siege  Range: 650  Speed: Slow   Armor: 3;  ...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Elite Archer  | |||
|image=sorceress.jpg  | |||
|health=710  | |||
|mana=  | |||
|armor=3  | |||
|armortype=Medium  | |||
|mspeed=Fast  | |||
|damage1=41-47  | |||
|type1=Piercing  | |||
|range1=700  | |||
|aspeed1=Average  | |||
|damage2=25-28  | |||
|type2=Siege  | |||
|range2=650  | |||
|aspeed2=Average  | |||
}}  | |||
Elite Archer automatically spawns at [[Town Hall]], [[Keep]], and [[Castle]], when a [[Archer Tower]] is present in that towns radius, and is controlled by the computer.  | Elite Archer automatically spawns at [[Town Hall]], [[Keep]], and [[Castle]], when a [[Archer Tower]] is present in that towns radius, and is controlled by the computer.  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Revision as of 20:32, 3 July 2007
| Elite Archer | |||||
|---|---|---|---|---|---|
| Health | 710 | Damage | |||
| Mana | |||||
| Armor | Range | 700 | 650 | ||
| Speed | Fast | Speed | Average | Average | |
Elite Archer automatically spawns at Town Hall, Keep, and Castle, when a Archer Tower is present in that towns radius, and is controlled by the computer.
