Evingorr's Spirit: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Evingorr's Spirit'''<br>  Health: 900/900  Mana: 500/500   Damage: 37-48;  Type: Chaos  Range: 500  Speed: Average   Damage: 32-40;  Type: Piercing  Range: 200  Speed: Fast   Ar...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|health=900  | |||
|mana=500  | |||
|armor=14  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=37-48  | |||
|type1=Chaos  | |||
|range1=500  | |||
|aspeed1=Average  | |||
|damage2=32=40  | |||
|type2=Piercing  | |||
|range2=200  | |||
|aspeed2=Fast  | |||
}}  | |||
'''Evingorr's Spirit'''<br>  | '''Evingorr's Spirit'''<br>  | ||
  Health: 900/900  |   Health: 900/900  | ||
Revision as of 06:54, 30 June 2007
| {{{name}}} | |||||
|---|---|---|---|---|---|
| [[Image: {{{image}}} |64px | left ]] | Health | 900 | Damage | ||
| Mana | 500 | ||||
| Armor | Range | 500 | 200 | ||
| Speed | Fast | Speed | Average | Fast | |
Evingorr's Spirit
Health: 900/900 Mana: 500/500
Damage: 37-48; Type: Chaos Range: 500 Speed: Average
Damage: 32-40; Type: Piercing Range: 200 Speed: Fast
Armor: 14; Type: Heavy Damage Reduction: 22% Move Speed: Fast
Evingorr's Spirit is summoned from the Black Dragon's Heart which is found at the Marketplace