Angelstone: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Upgrade Cost: 190 Gold<br> | Upgrade Cost: 190 Gold<br> | ||
<br> | <br> | ||
+1<br> | '''+1'''<br> | ||
Total Cost: 640 Gold<br> | Total Cost: 640 Gold<br> | ||
Hit Point Regernation: +1<br> | Hit Point Regernation: +1<br> | ||
Line 12: | Line 12: | ||
Upgrade Cost: 305 Gold<br> | Upgrade Cost: 305 Gold<br> | ||
<br> | <br> | ||
+2<br> | '''+2'''<br> | ||
Total Cost: 945 Gold<br> | Total Cost: 945 Gold<br> | ||
Hit Point Regernation: +2<br> | Hit Point Regernation: +2<br> | ||
Line 18: | Line 18: | ||
Upgrade Cost: 440 Gold<br> | Upgrade Cost: 440 Gold<br> | ||
<br> | <br> | ||
+3<br> | '''+3'''<br> | ||
Total Cost: 1385 Gold<br> | Total Cost: 1385 Gold<br> | ||
Hit Point Regernation: +3<br> | Hit Point Regernation: +3<br> | ||
Line 24: | Line 24: | ||
Upgrade Cost: 615 Gold<br> | Upgrade Cost: 615 Gold<br> | ||
<br> | <br> | ||
+4<br> | '''+4'''<br> | ||
Total Cost: 2000 Gold<br> | Total Cost: 2000 Gold<br> | ||
Hit Point Regernation: +4<br> | Hit Point Regernation: +4<br> | ||
Line 30: | Line 30: | ||
Upgrade Cost: 810 Gold<br> | Upgrade Cost: 810 Gold<br> | ||
<br> | <br> | ||
+5<br> | '''+5'''<br> | ||
Total Cost: 2810 Gold<br> | Total Cost: 2810 Gold<br> | ||
Hit Point Regernation: +5<br> | Hit Point Regernation: +5<br> |
Revision as of 02:27, 30 June 2007
Orb of Life
Purchase Cost: 450 Gold
Item Type: Orb
Hit Point Regernation: +1
Hit Points: +140
Upgrade Cost: 190 Gold
+1
Total Cost: 640 Gold
Hit Point Regernation: +1
Hit Points: +196
Upgrade Cost: 305 Gold
+2
Total Cost: 945 Gold
Hit Point Regernation: +2
Hit Points: +280
Upgrade Cost: 440 Gold
+3
Total Cost: 1385 Gold
Hit Point Regernation: +3
Hit Points: +392
Upgrade Cost: 615 Gold
+4
Total Cost: 2000 Gold
Hit Point Regernation: +4
Hit Points: +532
Upgrade Cost: 810 Gold
+5
Total Cost: 2810 Gold
Hit Point Regernation: +5
Hit Points: +700