Zokam: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|cooldown=60 | |cooldown=60 | ||
|description=Increases Zokam's income | |description=Increases Zokam's income}} | ||
{{Clear}} | {{Clear}} | ||
{{ | {{Skill2 | ||
|title= | |title=Camouflage | ||
|image= | |image=TownHall.jpg | ||
|hotkey=W | |hotkey=W | ||
|school= | |school=Enchantment | ||
|effect= | |effect=Negates physical damage and reduces magical damage | ||
| | |gold1=100 | ||
| | |gold2=90 | ||
| | |gold3=80 | ||
| | |gold4=60 | ||
| | |gold5=40 | ||
| | |gold6=20 | ||
|cooldown1= | |cooldown1=60 | ||
|cooldown2= | |cooldown2=50 | ||
|cooldown3= | |cooldown3=40 | ||
|cooldown4= | |cooldown4=30 | ||
|cooldown5= | |cooldown5=20 | ||
|cooldown6= | |cooldown6=10 | ||
| | |effect1=90% magic damage | ||
| | |effect2=80% magic damage | ||
| | |effect3=70% magic damage | ||
| | |effect4=60% magic damage | ||
| | |effect5=50% magic damage | ||
| | |effect6=40% magic damage | ||
|description=Turns Zokam into a townhall and unable to move, but also makes him near indestructible}} | |||
|description= | |||
{{clear}} | {{clear}} | ||
{{ | {{Skill3 | ||
|title= | |title=Rock 'n Road | ||
|image= | |image=Flare.jpg | ||
|hotkey=E | |hotkey=E | ||
|school= | |school=Evocation | ||
|effect= | |effect=Throws explosive rocks at enemies dealing initial damage and damage over time to the area. | ||
| | |gold1=70 | ||
| | |gold2=80 | ||
| | |gold3=90 | ||
| | |gold4=110 | ||
| | |gold5=130 | ||
| | |gold6=150 | ||
|cooldown1= | |cooldown1=25 | ||
|cooldown2= | |cooldown2=22 | ||
|cooldown3= | |cooldown3=19 | ||
|cooldown4= | |cooldown4=16 | ||
|cooldown5= | |cooldown5=13 | ||
|cooldown6= | |cooldown6=10 | ||
|range1= | |range1=450 | ||
|range2= | |range2=500 | ||
|range3= | |range3=550 | ||
|range4= | |range4=600 | ||
|range5= | |range5=650 | ||
|range6= | |range6=700 | ||
|effect1= | |effect1=( 25 + Strength ) initial, ( Strength ) damage over time, and ( .05 x Intellect ) duration | ||
|effect2= | |effect2=( 50 + Strength ) initial, ( Strength ) damage over time, and ( .05 x Intellect ) duration | ||
|effect3= | |effect3=( 75 + Strength ) initial, ( Strength ) damage over time, and ( .05 x Intellect ) duration | ||
|effect4= | |effect4=( 100 + Strength ) initial, ( Strength ) damage over time, and ( .05 x Intellect ) duration | ||
|effect5= | |effect5=( 125 + Strength ) initial, ( Strength ) damage over time, and ( .05 x Intellect ) duration | ||
|effect6= | |effect6=( 150 + Strength ) initial, ( Strength ) damage over time, and ( .05 x Intellect ) duration | ||
|description= | |description=Powerful and expensive area of effect move}} | ||
{{clear}} | {{clear}} | ||
{{ | {{Skill2 | ||
|title= | |title=Underlings | ||
|image= | |image=GoblinSapper.jpg | ||
|hotkey=R | |hotkey=R | ||
|school= | |school=Conjuration | ||
|effect= | |effect=Summons underpaid workers to "help" Zokam by setting explosives... on themselves. | ||
| | |gold1=50 | ||
| | |gold2=50 | ||
| | |gold3=50 | ||
| | |gold4=50 | ||
| | |gold5=50 | ||
| | |gold6=50 | ||
|cooldown1= | |cooldown1=12 | ||
|cooldown2= | |cooldown2=10 | ||
|cooldown3= | |cooldown3=8 | ||
|cooldown4= | |cooldown4=6 | ||
|cooldown5= | |cooldown5=4 | ||
|cooldown6= | |cooldown6=2 | ||
| | |effect1=( 20 + 1 x Intellect ) damage | ||
| | |effect2=( 20 + 1.1 x Intellect ) damage | ||
| | |effect3=( 20 + 1.2 x Intellect ) damage | ||
| | |effect4=( 20 + 1.3 x Intellect ) damage | ||
| | |effect5=( 20 + 1.4 x Intellect ) damage | ||
| | |effect6=( 20 + 1.5 x Intellect ) damage | ||
|description=Summons uncontrollable goblin sappers which blow up doing area of effect damage and also leaving behind gold coins to be picked up}} | |||
|description= | |||
{{clear}} | {{clear}} | ||
{{ | {{Skill3 | ||
|title= | |title=Poltergust 4000 | ||
|image= | |image=HolyWater.jpg | ||
|hotkey=C | |hotkey=C | ||
|school= | |school=Alteration | ||
|effect= | |effect=Removes everything magical from an area and stores it. | ||
| | |gold1=75 | ||
| | |gold2=80 | ||
| | |gold3=85 | ||
| | |gold4=90 | ||
| | |gold5=95 | ||
| | |gold6=100 | ||
|cooldown1= | |cooldown1=10 | ||
|cooldown2= | |cooldown2=20 | ||
|cooldown3= | |cooldown3=30 | ||
|cooldown4= | |cooldown4=40 | ||
|cooldown5= | |cooldown5=50 | ||
|cooldown6= | |cooldown6=60 | ||
|range1= | |range1=600 | ||
|range2= | |range2=600 | ||
|range3= | |range3=600 | ||
|range4= | |range4=600 | ||
|range5= | |range5=600 | ||
|range6= | |range6=600 | ||
|effect1=100 | |effect1=100 damage to summons and 10 damage stored per buff/debuff removed (max of 200) | ||
|effect2=200 | |effect2=200 damage to summons and 15 damage stored per buff/debuff removed (max of 250) | ||
|effect3=300 | |effect3=300 damage to summons and 20 damage stored per buff/debuff removed (max of 300) | ||
|effect4=400 | |effect4=400 damage to summons and 25 damage stored per buff/debuff removed (max of 450) | ||
|effect5=500 | |effect5=500 damage to summons and 30 damage stored per buff/debuff removed (max of 400) | ||
|effect6=600 | |effect6=600 damage to summons and 35 damage stored per buff/debuff removed (max of 450) | ||
|description= | |description=Dispells an area and releases the buffs/debuffs dispelled as a nuke }} | ||
{{clear}} | {{clear}} | ||
{{ | {{Skill3 | ||
|title= | |title=Robo-Buddy | ||
|image= | |image=RoboGoblin.gif | ||
|hotkey=T | |hotkey=T | ||
|school=Conjuration | |school=Conjuration | ||
|effect= | |effect=Summons a robot buddy to help you. | ||
| | |gold1=1000 | ||
| | |gold2=1000 | ||
| | |gold3=1000 | ||
| | |gold4=1000 | ||
|effect1= | |effect1= Summons an invulnerable robot with 1000 hitpoints to collect gold off fallen enemies | ||
|effect2= | |effect2= Robo-Buddy has gained the ability to revive you after you die, but becomes vulnerable after you die as well | ||
|effect3= | |effect3= Robo-Buddy has grown some spikes and injures those around him | ||
|effect4= | |effect4= Robo-Buddy starts to drain mana of the enemies around him | ||
|description= | |description=Summons a robot to follow you around and perform tiresome tasks, as well as help you survive}} | ||
{{-}} | {{-}} | ||
Line 230: | Line 206: | ||
<br> | <br> | ||
<br> | <br> | ||
[[Category:Heroes]] | [[Category:Heroes]] |
Revision as of 19:57, 20 March 2009
Summary
Strength | 19 | +2.0 |
---|---|---|
Agility | 10 | +0.5 |
Intelligence | 25 | +2.7 |
Primary: | {{{Primary}}} |
Psychotic goblin who fights for money
Zokam is a goblin who well, might not be mentally stable. Although he has no idea about what is going on in the world, he is aware of two things. First thing is that he hates magic and the second is his passion for 'teh goldz'. Naturally, seeing how the world is coming to an end, Zokam's services are in demand and he is getting paid an enormous amount. Sadly Zokam doesn't realize that all this money will be meaningless in a few hours, so he is doing whatever he can to ensure that the people who hired him get what they want.
Skills
Greed
Innate | ![]() |
Grants Zokam an additional gold per second as well as 100 gold when activated.
Increases Zokam's income
Camouflage
Hotkey: W
Enchantment
Negates physical damage and reduces magical damage
Turns Zokam into a townhall and unable to move, but also makes him near indestructible
Rock 'n Road
Hotkey: E
Evocation
Throws explosive rocks at enemies dealing initial damage and damage over time to the area.
Powerful and expensive area of effect move
Underlings
Hotkey: R
Conjuration
Summons underpaid workers to "help" Zokam by setting explosives... on themselves.
Summons uncontrollable goblin sappers which blow up doing area of effect damage and also leaving behind gold coins to be picked up
Poltergust 4000
Hotkey: C
Alteration
Removes everything magical from an area and stores it.
Dispells an area and releases the buffs/debuffs dispelled as a nuke
Robo-Buddy
Hotkey: T
Conjuration
Summons a robot buddy to help you.
Summons a robot to follow you around and perform tiresome tasks, as well as help you survive