Arcane Archer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: ==Summary== {{Hero Summary |portrait=Temp.JPG |Str= |Str+= |Agi= |Agi+= |Int= |Int+= |name= |text=Hero history/fluff info goes in here }} <Character debrief> {{-}} ==Skills== <br>  {{Innat...)  | 
				 (→Skills)  | 
				||
| Line 17: | Line 17: | ||
{{Innate  | {{Innate  | ||
|title=    | |title= Scout  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
| Line 23: | Line 23: | ||
|school=  | |school=  | ||
|effect=  | |effect=Summons an Owl Scout, which can be used to scout.  Can see invisible units.  | ||
|mana=  | |mana=20  | ||
|cooldown=  | |cooldown=  | ||
|range=  | |range=  | ||
|description=}}  | |description=Summons an invulnerable Owl Scout, which flies and has True Sight.  | ||
}}  | |||
{{Clear}}  | {{Clear}}  | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Meteor Swarm  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=W  | |hotkey=W  | ||
|school=  | |school=Evocation  | ||
|effect=  | |effect=Rains down several meteors upon enemy units, stunning and dealing damage.  | ||
|mana1=  | |mana1=75  | ||
|mana2=  | |mana2=  | ||
|mana3=  | |mana3=  | ||
| Line 63: | Line 64: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1= 1 Meteor which deals 70 + .4 int and stuns for .5 seconds.  | ||
|effect2=  | |effect2= 2 Meteors which deal 70 + .4 int and stun for .5 seconds.  | ||
|effect3=  | |effect3= 3 Meteors which deal 70 + .4 int and stun for .5 seconds.  | ||
|effect4=  | |effect4= 4 Meteors which deal 70 + .4 int and stun for .5 seconds.  | ||
|effect5=  | |effect5= 5 Meteors which deal 70 + .4 int and stun for .5 seconds.  | ||
|effect6=  | |effect6= 6 Meteors which deal 70 + .4 int and stun for .5 seconds.  | ||
|description=}}  | |description=}}  | ||
| Line 75: | Line 76: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Mass Haste  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=E  | |hotkey=E  | ||
|school=  | |school=Enchantment  | ||
|effect=  | |effect=Increases nearby units movement and attack speeds.  | ||
|mana1=  | |mana1=40  | ||
|mana2=  | |mana2=62  | ||
|mana3=  | |mana3=84  | ||
|mana4=  | |mana4=106  | ||
|mana5=  | |mana5=128  | ||
|mana6=  | |mana6=150  | ||
|cooldown1=  | |cooldown1=  | ||
| Line 104: | Line 105: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1= Increases movement speed by 5% and attack speed by 5%.  | ||
|effect2=  | |effect2= Increases movement speed by 8% and attack speed by 11%.  | ||
|effect3=  | |effect3= Increases movement speed by 11% and attack speed by 18%.  | ||
|effect4=  | |effect4= Increases movement speed by 14% and attack speed by 27%.  | ||
|effect5=  | |effect5= Increases movement speed by 17% and attack speed by 37%.  | ||
|effect6=  | |effect6= Increases movement speed by 20% and attack speed by 48%.  | ||
|description=}}  | |description=}}  | ||
| Line 116: | Line 117: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Ethereal Healing  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=R  | |hotkey=R  | ||
|school=  | |school=Enchantment, Conjuration  | ||
|effect=  | |effect=Turns a non-mechanical unit ethereal and heals it for a short duration.  | ||
|mana1=  | |mana1=40  | ||
|mana2=  | |mana2=  | ||
|mana3=  | |mana3=72  | ||
|mana4=  | |mana4=88  | ||
|mana5=  | |mana5=  | ||
|mana6=  | |mana6=  | ||
| Line 145: | Line 146: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1= Heals 160 + Int HP over 3 seconds.  | ||
|effect2=  | |effect2= Heals 260 + 1.35 Int HP over 3 seconds.  | ||
|effect3=  | |effect3= Heals 360 + 1.7 Int HP over 3 seconds.  | ||
|effect4=  | |effect4= Heals 460 + 2.05 Int HP over 3 seconds.  | ||
|effect5=  | |effect5=  | ||
|effect6=  | |effect6=  | ||
| Line 157: | Line 158: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Familiar  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=C  | |hotkey=C  | ||
|school=  | |school=Conjuration  | ||
|effect=  | |effect=Summons the hero's familiar.  | ||
|mana1=  | |mana1= 50  | ||
|mana2=  | |mana2=  | ||
|mana3=  | |mana3=  | ||
| Line 198: | Line 199: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Ice Wall  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=T  | |hotkey=T  | ||
|school=  | |school=Conjuration  | ||
|effect=  | |effect=  | ||
|mana1=  | |mana1=250  | ||
|mana2=  | |mana2=  | ||
|mana3=  | |mana3=  | ||
| Line 221: | Line 222: | ||
|range4=  | |range4=  | ||
|effect1=  | |effect1= Each piece of ice has 600 HP.  | ||
|effect2=  | |effect2=  | ||
|effect3=  | |effect3=  | ||
Revision as of 05:48, 3 March 2009
Summary
| Strength | + | |
|---|---|---|
| Agility | + | |
| Intelligence | + | |
| Primary: | {{{Primary}}} | 
Hero history/fluff info goes in here
<Character debrief>
Skills
Scout
| Innate | 
Summons an Owl Scout, which can be used to scout. Can see invisible units.
Summons an invulnerable Owl Scout, which flies and has True Sight.
Meteor Swarm
Hotkey: W
Evocation
Rains down several meteors upon enemy units, stunning and dealing damage.
Mass Haste
Hotkey: E
Enchantment
Increases nearby units movement and attack speeds.
Ethereal Healing
Hotkey: R
Enchantment, Conjuration
Turns a non-mechanical unit ethereal and heals it for a short duration.