Template:Item: Difference between revisions

From EotAWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:
|-
|-
!colspan={{#expr: 2 + {{{Levels|}}} }} style="text-align:center; background:#f0f0f0;" | <span style="font-size:110%;">[[{{{Name}}}]] {{#if: {{{Type|}}} | - <nowiki>[</nowiki>[[{{{Type}}}]]] }}
!colspan={{#expr: 2 + {{{Levels|}}} }} style="text-align:center; background:#f0f0f0;" | <span style="font-size:110%;">[[{{{Name}}}]] {{#if: {{{Type|}}} | - <nowiki>[</nowiki>[[{{{Type}}}]]] }}
|-style="background:#f0f0f0;"
|-style="background:#f4f4f4;"
!style="background:#f0f0f0;" | Cost
!style="background:#f0f0f0;" | Cost
| {{{Cost|}}}
| {{{Cost|}}}
Line 10: Line 10:
| {{{Cost+4|}}}
| {{{Cost+4|}}}
| {{{Cost+5|}}}
| {{{Cost+5|}}}
|-
|-style="background:#f4f4f4;"
!style="background:#f0f0f0;" | Item Type
{{#if: {{{Stat1|}}} | {{Item Line | Text = {{{Text1|}}} | Effect1 = {{{Effect1|}}} | Effect1+1 = {{{Effect1+1|}}} | Effect1+2 = {{{Effect1+2|}}} | Effect1+3 = {{{Effect1+3|}}} | Effect1+4 = {{{Effect1+4|}}} | Effect1+5 = {{{Effect1+5|}}} |
|style="background:#f4f4f4;" | [[Orb]]
|-
!style="background:#f0f0f0;" | Attack Damage
|style="background:#f4f4f4;" | +7
|-
!style="background:#f0f0f0;" | Gold To Damage Ratio
|style="background:#f4f4f4;" | 50g/1dmg
|-
|-
!style="background:#f0f0f0;" | Upgrade Cost
!style="background:#f0f0f0;" | Upgrade Cost
|style="background:#f4f4f4;" | 150
|style="background:#f4f4f4;" | 150
|}
|}

Revision as of 13:04, 10 July 2007

{{#if: | {{Item Line | Text = | Effect1 = | Effect1+1 = | Effect1+2 = | Effect1+3 = | Effect1+4 = | Effect1+5 = |