Gloves of Evocation: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item | |||
|Name = Gloves of Evocation | |||
|Levels = 5 | |||
|Type = Gloves | |||
|Value = 640 | |||
|Value+1 = 915 | |||
|Value+2 = 1345 | |||
|Value+3 = 1970 | |||
Evocation Spell Damage | |Value+4 = 2845 | ||
|Value+5 = 4000 | |||
|Text1 = Evocation Spell Damage | |||
|Effect1 = +4% | |||
|Effect1+1 = +6% | |||
|Effect1+2 = +8% | |||
|Effect1+3 = +11% | |||
|Effect1+4 = +15% | |||
|Effect1+5 = +20% | |||
|}} | |||
Refer to [[Gloves of Evocation Damage Chart]] | Refer to [[Gloves of Evocation Damage Chart]] | ||
[[Category: | [[Category:Gloves]] |
Latest revision as of 19:35, 18 January 2008
Gloves of Evocation - [Gloves] | ||||||
---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | ||
Value | 640 | 915 | 1345 | 1970 | 2845 | 4000 |
Cost | 275 | 430 | 625 | 875 | 1155 | |
Evocation Spell Damage | +4% | +6% | +8% | +11% | +15% | +20% |
Refer to Gloves of Evocation Damage Chart