Headhunter: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Headhunter'''<br>  Health: 450/450  Mana: N/A   Damage: 14-16;  Type: Piercing  Range: 550  Speed: Fast   Armor: 0;  Type: Medium  Damage Reduction: 0%  Move Speed: Fast  Headhu...)  | 
				No edit summary  | 
				||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Headhunter  | |||
|image=Headhunter.jpg  | |||
|health=450  | |||
|mana=  | |||
|armor=0  | |||
|armortype=Medium  | |||
|mspeed=Fast  | |||
|damage1=14-16  | |||
|type1=Piercing  | |||
|range1=550  | |||
|aspeed1=Fast  | |||
}}  | |||
Headhunter automatically spawns at [[Tree of Woe]], [[Tree of Corruption]], and [[Tree of Desolation]] and is controlled by the computer.  | |||
Headhunter automatically spawns at [[  | |||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 05:25, 28 May 2008
| Headhunter | |||||
|---|---|---|---|---|---|
| Health | 450 | Damage | |||
| Mana | |||||
| Armor | Range | 550 | |||
| Speed | Fast | Speed | Fast | ||
Headhunter automatically spawns at Tree of Woe, Tree of Corruption, and Tree of Desolation and is controlled by the computer.
