Battle Golem: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Battle Golem'''<br> Health: 1270/1270 Mana: N/A Damage: 31-33; Type: Normal Range: Melee Speed: Fast Armor: 12; Type: Heavy Damage Reduction: 19% Move Speed: Fast B...) |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Battle Golem | |||
|image=sorceress.jpg | |||
|health=700 | |||
|mana= | |||
|armor=9 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=23-26 | |||
|type1=Normal | |||
|range1=Melee | |||
|aspeed1=Fast | |||
}} | |||
''Magic-Immune''<br> | |||
<br> | |||
Battle Golem spawns when [[Golems]] is purchased | Battle Golem spawns when [[Golems]] is purchased | ||
[[Category:Units]] | [[Category:Units]] | ||
Latest revision as of 20:53, 3 July 2007
| Battle Golem | |||||
|---|---|---|---|---|---|
| Health | 700 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Fast | ||
Magic-Immune
Battle Golem spawns when Golems is purchased
