Warrior: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Warrior'''<br> Health: 680/680 Mana: N/A Damage: 13-16; Type: Normal Range: Melee Speed: Fast Armor: 14; Type: Heavy Damage Reduction: 22% Move Speed: Fast Warrior ...) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Warrior | |||
|image=sorceress.jpg | |||
|health=680 | |||
|mana= | |||
|armor=14 | |||
|armortype=Heavy | |||
|mspeed=Fast | |||
|damage1=13-16 | |||
|type1=Normal | |||
|range1=Melee | |||
|aspeed1=Fast | |||
}} | |||
Warrior spawns when [[Human Mercenaries]] is purchased | |||
Warrior | |||
[[Category:Units]] | [[Category:Units]] | ||
Latest revision as of 20:44, 3 July 2007
| Warrior | |||||
|---|---|---|---|---|---|
| Health | 680 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Fast | ||
Warrior spawns when Human Mercenaries is purchased
