Lightning Sentry +5: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Lightning Sentry +5'''<br> Health: x/x Mana: N/A Damage: x-x; Type: Magic Range: x Speed: Very Fast Armor: Invunerable; Type: Light Damage Reduction: Invunerable Mov...) |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Lightning Sentry +5 | |||
|image=sorceress.jpg | |||
|health=300 | |||
|mana= | |||
|armor=Invunerable | |||
|armortype=Light | |||
|mspeed=N/A | |||
|damage1=49-62 | |||
|type1=Magic | |||
|range1=450 | |||
|aspeed1=Very Fast | |||
}} | |||
Lightning Sentry +5 is summoned from the [[Storm Hammer]] +5 which is found at the Marketplace and upgraded at Alter | |||
[[Category:Units]] | |||
Latest revision as of 01:33, 4 July 2007
| Lightning Sentry +5 | |||||
|---|---|---|---|---|---|
| Health | 300 | Damage | |||
| Mana | |||||
| Armor | Range | 450 | |||
| Speed | N/A | Speed | Very Fast | ||
Lightning Sentry +5 is summoned from the Storm Hammer +5 which is found at the Marketplace and upgraded at Alter
