Serpent Ward: Difference between revisions
From EotAWiki
Jump to navigationJump to search
(New page: '''Serpent Ward'''<br> Health: 300/300 Mana: N/A Damage: 31-33; Type: Piercing Range: 500 Speed: Fast Armor: 0; Type: Medium Damage Reduction: 0% Move Speed: N/A Serpe...) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Serpent Ward | |||
|image=sorceress.jpg | |||
|health=500 | |||
|mana= | |||
|armor=0 | |||
|armortype=Medium | |||
|mspeed=N/A | |||
|damage1=31-33 | |||
|type1=Piercing | |||
|range1=500 | |||
|aspeed1=Fast | |||
}} | |||
Serpent Ward is summoned from [[Serpent Wards]] which is found at the Goblin Merchant | |||
[[Category:Units]] | |||
Latest revision as of 01:17, 4 July 2007
| Serpent Ward | |||||
|---|---|---|---|---|---|
| Health | 500 | Damage | |||
| Mana | |||||
| Armor | Range | 500 | |||
| Speed | N/A | Speed | Fast | ||
Serpent Ward is summoned from Serpent Wards which is found at the Goblin Merchant
