Sea Elemental: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit | |||
|name=Sea Elemental | |||
|image=sorceress.jpg | |||
|health=800 | |||
|mana= | |||
|armor=6 | |||
|armortype=Heavy | |||
|mspeed=Average | |||
|damage1=27-32 | |||
|type1=Piercing | |||
|range1=400 | |||
|aspeed1=Fast | |||
}} | |||
Sea Elemental is summoned from an [[Enchanted Shell]] which is found at the Goblin Merchant | |||
[[Category:Units]] | |||
Latest revision as of 01:15, 4 July 2007
| Sea Elemental | |||||
|---|---|---|---|---|---|
| Health | 800 | Damage | |||
| Mana | |||||
| Armor | Range | 400 | |||
| Speed | Average | Speed | Fast | ||
Sea Elemental is summoned from an Enchanted Shell which is found at the Goblin Merchant
