Grim Hag: Difference between revisions
No edit summary  | 
				 (→Skills)  | 
				||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 23: | Line 23: | ||
|school=Physical  | |school=Physical  | ||
|effect=Physical<br>  | |effect=''Physical''<br>  | ||
Attacks restore   | Attacks restore 75% of damage dealt for 20 seconds.<br>  | ||
Passive<br>  | ''Passive''<br>  | ||
Gives a   | Gives a 10% chance to avoid an attack while hovering still, 40% while moving.  | ||
|mana=N/A  | |mana=N/A  | ||
| Line 44: | Line 44: | ||
|school=Evocation  | |school=Evocation  | ||
|effect=  | |effect=Solidifies air to create razor sharp blades, which rain down upon enemies dealing (A + B x agility) damage per second. Lasts 6+.05 int seconds.  | ||
|mana1=  | |mana1=65  | ||
|mana2=  | |mana2=86  | ||
|mana3=  | |mana3=107  | ||
|mana4=  | |mana4=128  | ||
|mana5=  | |mana5=149  | ||
|mana6=  | |mana6=170  | ||
|cooldown1=  | |cooldown1=  | ||
| Line 120: | Line 120: | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Killing Fields  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
|hotkey=R  | |hotkey=R  | ||
|school  | |school=  | ||
|effect=Summons lesser harpies to attack. Passively gives an stacking 3% critical hit chance when attacking the same target. If you kill the target, the stacks carry to your next target.   | |||
|mana1=  | |mana1=  | ||
|mana2=  | |mana2=  | ||
| Line 149: | Line 148: | ||
|range6=  | |range6=  | ||
|effect1=  | |effect1=crits deal 150%  | ||
|effect2=  | |effect2=crits deal 170%  | ||
|effect3=  | |effect3=crits deal 190%  | ||
|effect4=  | |effect4=  | ||
|effect5=  | |effect5=  | ||
|effect6=  | |effect6=  | ||
|description=}}  | |description=1 harpy per weakened enemy (stunned, bleeding, or under half health) harpies deal piecing damage.}}  | ||
{{clear}}  | {{clear}}  | ||
{{Skill  | {{Skill  | ||
|title=  | |title=Feather fall  | ||
|image=Temp.JPG  | |image=Temp.JPG  | ||
| Line 167: | Line 166: | ||
|school=Enchantment  | |school=Enchantment  | ||
|effect=  | |effect=Stuns enemies while channeling  | ||
|mana1=  | |mana1=  | ||
| Line 208: | Line 207: | ||
|school=Evocation  | |school=Evocation  | ||
|effect=  | |effect=Deals a large amount of damage after a short cast time  | ||
|mana1=  | |mana1=  | ||
| Line 230: | Line 229: | ||
|effect4=  | |effect4=  | ||
|description=}}  | |description=damages buildings too.}}  | ||
{{-}}  | {{-}}  | ||
Latest revision as of 21:06, 4 January 2014
Summary
| Strength | + | |
|---|---|---|
| Agility | + | |
| Intelligence | + | |
| Primary: | {{{Primary}}} | 
Hero history/fluff info goes in here
Some chick with wings and cone tits.
Skills
Raptor Feast
Hotkey: Q
Physical
| Innate | 
Physical
Attacks restore 75% of damage dealt for 20 seconds.
Passive
Gives a 10% chance to avoid an attack while hovering still, 40% while moving.
Blade Rain
Hotkey: W
Evocation
Solidifies air to create razor sharp blades, which rain down upon enemies dealing (A + B x agility) damage per second. Lasts 6+.05 int seconds.
Swoop
Hotkey: E
Physical
Dive towards a target enemy, dealing (A + B x Agi) damage and throwing them backwards. Damage and pushback increase as the distance to the target increases.
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | (40 + Agi) | |||
| Level 2 | (70 + 1.17 x Agi) | |||
| Level 3 | (100 + 1.34 x Agi) | |||
| Level 4 | (131 + 1.51 x Agi) | |||
| Level 5 | (160 + 1.68 x Agi) | |||
| Level 6 | (190 1.85 x Agil) | |||
Killing Fields
Summons lesser harpies to attack. Passively gives an stacking 3% critical hit chance when attacking the same target. If you kill the target, the stacks carry to your next target.
| Spell Details | ||||
|---|---|---|---|---|
| Level 1 | crits deal 150% | |||
| Level 2 | crits deal 170% | |||
| Level 3 | crits deal 190% | |||
| Level 4 | ||||
1 harpy per weakened enemy (stunned, bleeding, or under half health) harpies deal piecing damage.
Chaos Rift
Hotkey: T
Evocation
Deals a large amount of damage after a short cast time
damages buildings too.