Arcane Archer: Difference between revisions
(New page: ==Summary== {{Hero Summary |portrait=Temp.JPG |Str= |Str+= |Agi= |Agi+= |Int= |Int+= |name= |text=Hero history/fluff info goes in here }} <Character debrief> {{-}} ==Skills== <br> {{Innat...) |
(Some minor skill notes) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{Hero Summary | {{Hero Summary | ||
|portrait=Temp.JPG | |portrait=Temp.JPG | ||
|Str= | |Str= 15 | ||
|Str+= | |Str+= | ||
|Agi= | |Agi= 17 | ||
|Agi+= | |Agi+= | ||
|Int= | |Int= 21 | ||
|Int+= | |Int+= | ||
|name= | |name= Felisa Meadowsong | ||
|text=Hero history/fluff info goes in here | |text=Hero history/fluff info goes in here | ||
}} | }} | ||
<Character debrief> | <Character debrief> | ||
{{-}} | {{-}} | ||
==Skills== | ==Skills== | ||
<br> | <br> | ||
{{Innate | {{Innate | ||
|title= | |title= Scout | ||
|image=Temp.JPG | |image=Temp.JPG | ||
Line 23: | Line 24: | ||
|school= | |school= | ||
|effect= | |effect=Summons an Owl Scout, which can be used to scout. Can see invisible units. | ||
|mana= | |mana=20 | ||
|cooldown= | |cooldown= | ||
|range= | |range= | ||
|description=}} | |description=Summons an invulnerable Owl Scout, which flies and has True Sight. | ||
}} | |||
{{Clear}} | {{Clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Meteor Swarm (AoE) | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=W | |hotkey=W | ||
|school= | |school=Evocation | ||
|effect= | |effect=Rains down several meteors upon enemy units, stunning and dealing damage. | ||
|mana1= | |mana1=75 | ||
|mana2= | |mana2= | ||
|mana3= | |mana3= | ||
Line 63: | Line 65: | ||
|range6= | |range6= | ||
|effect1= | |effect1= 1 Meteor which deals 70 + .4 int and stuns for .5 seconds. | ||
|effect2= | |effect2= 2 Meteors which deal 70 + .4 int and stun for .5 seconds. | ||
|effect3= | |effect3= 3 Meteors which deal 70 + .4 int and stun for .5 seconds. | ||
|effect4= | |effect4= 4 Meteors which deal 70 + .4 int and stun for .5 seconds. | ||
|effect5= | |effect5= 5 Meteors which deal 70 + .4 int and stun for .5 seconds. | ||
|effect6= | |effect6= 6 Meteors which deal 70 + .4 int and stun for .5 seconds. | ||
|description=}} | |description=Spell is a short channel, can be interrupted }} | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Mass Haste | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=E | |hotkey=E | ||
|school= | |school=Enchantment | ||
|effect= | |effect=Increases nearby units movement and attack speeds. | ||
|mana1= | |mana1=40 | ||
|mana2= | |mana2=62 | ||
|mana3= | |mana3=84 | ||
|mana4= | |mana4=106 | ||
|mana5= | |mana5=128 | ||
|mana6= | |mana6=150 | ||
|cooldown1= | |cooldown1= | ||
Line 104: | Line 106: | ||
|range6= | |range6= | ||
|effect1= | |effect1= Increases movement speed by 5% and attack speed by 5%. | ||
|effect2= | |effect2= Increases movement speed by 8% and attack speed by 11%. | ||
|effect3= | |effect3= Increases movement speed by 11% and attack speed by 18%. | ||
|effect4= | |effect4= Increases movement speed by 14% and attack speed by 27%. | ||
|effect5= | |effect5= Increases movement speed by 17% and attack speed by 37%. | ||
|effect6= | |effect6= Increases movement speed by 20% and attack speed by 48%. | ||
|description=}} | |description=}} | ||
Line 116: | Line 118: | ||
{{Skill | {{Skill | ||
|title= | |title=Ethereal Healing | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=R | |hotkey=R | ||
|school= | |school=Enchantment, Conjuration | ||
|effect= | |effect=Turns a non-mechanical unit ethereal and heals it for a short duration. | ||
|mana1= | |mana1= | ||
Line 152: | Line 154: | ||
|effect6= | |effect6= | ||
|description=}} | |description=Heals 9xint over 3 seconds. cooldown decreases with each extra skill point}} | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Familiar | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=C | |hotkey=C | ||
|school= | |school=Conjuration | ||
|effect= | |effect=Summons the hero's familiar. | ||
|mana1= | |mana1= 50 | ||
|mana2= | |mana2= | ||
|mana3= | |mana3= | ||
Line 187: | Line 189: | ||
|effect1= | |effect1= | ||
|effect2= | |effect2=learns Fairy fire | ||
|effect3= | |effect3=burns 20 mana with each attack | ||
|effect4= | |effect4=Learns entangling roots | ||
|effect5= | |effect5= | ||
|effect6= | |effect6=Learns Starfall | ||
|description=}} | |description=Gains 50% of your bonus stats, has some talents to help heroes health/mana. using skill while familiar is alive will teleport it to hero and heal it.}} | ||
{{clear}} | {{clear}} | ||
{{Skill | {{Skill | ||
|title= | |title=Ice Wall | ||
|image=Temp.JPG | |image=Temp.JPG | ||
|hotkey=T | |hotkey=T | ||
|school= | |school=Conjuration | ||
|effect= | |effect= | ||
|mana1= | |mana1=250 | ||
|mana2= | |mana2= | ||
|mana3= | |mana3= | ||
Line 221: | Line 223: | ||
|range4= | |range4= | ||
|effect1= | |effect1= Each piece of ice has 600 HP. | ||
|effect2= | |effect2= | ||
|effect3= | |effect3= |
Latest revision as of 23:45, 4 October 2015
Summary
Strength | 15 | + |
---|---|---|
Agility | 17 | + |
Intelligence | 21 | + |
Primary: | {{{Primary}}} |
Hero history/fluff info goes in here
<Character debrief>
Skills
Scout
Innate | ![]() |
![]() |
![]() |
Summons an Owl Scout, which can be used to scout. Can see invisible units.
Summons an invulnerable Owl Scout, which flies and has True Sight.
Meteor Swarm (AoE)
Hotkey: W
Evocation
Rains down several meteors upon enemy units, stunning and dealing damage.
Spell is a short channel, can be interrupted
Mass Haste
Hotkey: E
Enchantment
Increases nearby units movement and attack speeds.
Ethereal Healing
Hotkey: R
Enchantment, Conjuration
Turns a non-mechanical unit ethereal and heals it for a short duration.
Heals 9xint over 3 seconds. cooldown decreases with each extra skill point
Familiar
Hotkey: C
Conjuration
Summons the hero's familiar.
Spell Details | ||||
---|---|---|---|---|
Level 1 | ![]() |
![]() |
![]() |
|
Level 2 | ![]() |
![]() |
![]() |
learns Fairy fire |
Level 3 | ![]() |
![]() |
![]() |
burns 20 mana with each attack |
Level 4 | ![]() |
![]() |
![]() |
Learns entangling roots |
Level 6 | Learns Starfall |
Gains 50% of your bonus stats, has some talents to help heroes health/mana. using skill while familiar is alive will teleport it to hero and heal it.