Acid Reaver: Difference between revisions
(New page: ===Info:=== The Acid Reaver is a great unit killer who is meant to get in the fray, he should fight to the death with his powerful close ranged spells. I mostly get Caustic Breath and Aci...) |
(→Skills) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
=== | ==Summary== | ||
{{Hero Summary | |||
|portrait=Temp.JPG | |||
|Str= | |||
|Str+= | |||
|Agi= | |||
|Agi+= | |||
|Int= | |||
|Int+= | |||
|name= Bane | |||
|text=Hero history/fluff info goes in here | |||
}} | |||
'''Pros''' | |||
The Acid Reaver is a great unit killer who is meant to get | The Acid Reaver is a great unit killer who is meant to get into the fray, fighting to the death with his powerful close-ranged spells. Skills like Caustic Breath and Acid Sheath allow for his greater survival. He is great for base-sieging, able to reduce the armor of enemy units and structures in his area, allowing buildings to be destroyed in an easier fashion. | ||
'''Cons''' | |||
It must be taken into account, however, that the Acid Reaver is not the most mobile hero. This may be a great liability to some players, but this inherent weakness can be made up for with his powerful skills. | |||
{{-}} | |||
==Skills== | |||
<br> | |||
{{Innate | |||
|title= Dragonfear | |||
|image=Temp.JPG | |||
|hotkey= | |||
|school= | |||
|effect=Has a chance to fear surrounding enemies | |||
|mana= | |||
|cooldown= | |||
|range= | |||
|description=}} | |||
{{Clear}} | |||
{{Skill | |||
|title=Caustic Breath | |||
|image=Temp.JPG | |||
|hotkey=W | |||
|school= | |||
|effect=Breaths acid, dealing damage in a cone | |||
|mana1= | |||
|mana2= | |||
|mana3= | |||
|mana4= | |||
|mana5= | |||
|mana6= | |||
|cooldown1= | |||
|cooldown2= | |||
|cooldown3= | |||
|cooldown4= | |||
|cooldown5= | |||
|cooldown6= | |||
|range1= | |||
|range2= | |||
|range3= | |||
|range4= | |||
|range5= | |||
|range6= | |||
|effect1= | |||
|effect2= | |||
|effect3= | |||
|effect4= | |||
|effect5= | |||
|effect6= | |||
|description=}} | |||
{{clear}} | |||
{{Skill | |||
|title=Impale | |||
|image=Temp.JPG | |||
|hotkey=E | |||
|school= | |||
|effect=Drags enemies towards Bane | |||
|mana1= | |||
|mana2= | |||
|mana3= | |||
|mana4= | |||
|mana5= | |||
|mana6= | |||
|cooldown1= | |||
|cooldown2= | |||
|cooldown3= | |||
|cooldown4= | |||
|cooldown5= | |||
|cooldown6= | |||
|range1= | |||
|range2= | |||
|range3= | |||
|range4= | |||
|range5= | |||
|range6= | |||
|effect1= | |||
|effect2= | |||
|effect3= | |||
|effect4= | |||
|effect5= | |||
|effect6= | |||
|description=}} | |||
{{clear}} | |||
{{Skill | |||
|title=Acid Sheath | |||
|image=Temp.JPG | |||
|hotkey=R | |||
|school= | |||
|effect=deals damage to surrounding enemies and reduces their attack damage when struck | |||
|mana1= | |||
|mana2= | |||
|mana3= | |||
|mana4= | |||
|mana5= | |||
|mana6= | |||
|cooldown1= | |||
|cooldown2= | |||
|cooldown3= | |||
|cooldown4= | |||
|cooldown5= | |||
|cooldown6= | |||
|range1= | |||
|range2= | |||
|range3= | |||
|range4= | |||
|range5= | |||
|range6= | |||
|effect1= | |||
|effect2= | |||
|effect3= | |||
|effect4= | |||
|effect5= | |||
|effect6= | |||
|description=}} | |||
{{clear}} | |||
{{Skill | |||
|title=Charge | |||
|image=Temp.JPG | |||
|hotkey=C | |||
|school= | |||
|effect=Rushes an enemy hero, weakening certain buffs, and briefly stunning them. Also temporarily grants an aura increasing attack speed and damage. | |||
|mana1= | |||
|mana2= | |||
|mana3= | |||
|mana4= | |||
|mana5= | |||
|mana6= | |||
|cooldown1= | |||
|cooldown2= | |||
|cooldown3= | |||
|cooldown4= | |||
|cooldown5= | |||
|cooldown6= | |||
|range1= | |||
|range2= | |||
|range3= | |||
|range4= | |||
|range5= | |||
|range6= | |||
|effect1= | |||
|effect2= | |||
|effect3= | |||
|effect4= | |||
|effect5= | |||
|effect6= | |||
|description=}} | |||
{{clear}} | |||
{{Skill | |||
|title=Storm of malice | |||
|image=Temp.JPG | |||
|hotkey=T | |||
|school= | |||
|effect=Deals damage in a large area and reduces armor while channeled | |||
|mana1= | |||
|mana2= | |||
|mana3= | |||
|mana4= | |||
|cooldown1= | |||
|cooldown2= | |||
|cooldown3= | |||
|cooldown4= | |||
|range1= | |||
|range2= | |||
|range3= | |||
|range4= | |||
|effect1= | |||
|effect2= | |||
|effect3= | |||
|effect4= | |||
|description=Can greatly speed up building destruction with some support}} | |||
{{-}} | |||
<br> | |||
<br> | |||
[[Category:Heroes]] |
Latest revision as of 16:37, 29 December 2013
Summary
Strength | + | |
---|---|---|
Agility | + | |
Intelligence | + | |
Primary: | {{{Primary}}} |
Hero history/fluff info goes in here
Pros
The Acid Reaver is a great unit killer who is meant to get into the fray, fighting to the death with his powerful close-ranged spells. Skills like Caustic Breath and Acid Sheath allow for his greater survival. He is great for base-sieging, able to reduce the armor of enemy units and structures in his area, allowing buildings to be destroyed in an easier fashion.
Cons
It must be taken into account, however, that the Acid Reaver is not the most mobile hero. This may be a great liability to some players, but this inherent weakness can be made up for with his powerful skills.
Skills
Caustic Breath
Breaths acid, dealing damage in a cone
Impale
Drags enemies towards Bane
Acid Sheath
deals damage to surrounding enemies and reduces their attack damage when struck
Charge
Rushes an enemy hero, weakening certain buffs, and briefly stunning them. Also temporarily grants an aura increasing attack speed and damage.
Storm of malice
Deals damage in a large area and reduces armor while channeled
Can greatly speed up building destruction with some support