Units: Difference between revisions
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
[[Sludge Drop]]<br> | [[Sludge Drop]]<br> | ||
[[Lightning Sentry]]<br> | [[Lightning Sentry]]<br> | ||
[[Lightning Sentry +1]]<br> | • [[Lightning Sentry +1]]<br> | ||
[[Lightning Sentry +2]]<br> | • [[Lightning Sentry +2]]<br> | ||
[[Lightning Sentry +3]]<br> | • [[Lightning Sentry +3]]<br> | ||
[[Lightning Sentry +4]]<br> | • [[Lightning Sentry +4]]<br> | ||
[[Lightning Sentry +5]]<br> | • [[Lightning Sentry +5]]<br> | ||
[[Evingorr's Spirit]]<br> | [[Evingorr's Spirit]]<br> | ||
[[Evingorr's Spirit +1]]<br> | • [[Evingorr's Spirit +1]]<br> | ||
[[Evingorr's Spirit +2]]<br> | • [[Evingorr's Spirit +2]]<br> | ||
[[Evingorr's Spirit +3]]<br> | • [[Evingorr's Spirit +3]]<br> | ||
[[Evingorr's Spirit +4]]<br> | • [[Evingorr's Spirit +4]]<br> | ||
[[Evingorr's Spirit +5]]<br> | • [[Evingorr's Spirit +5]]<br> | ||
<br> | <br> | ||
[[Category:Units]] | [[Category:Units]] |
Revision as of 02:07, 2 July 2007
Elven Battalion
Footman
• Squire
• Dragoon
• Templar
• High Guard
Archer
• Hunter
• Ranger
• Trueshot
• Amazon
Sorceress
• Magician
• Conjurer
• Warlock
• Arcanist
Worker
• Knight
• Elite Archer
• Priest
• Ballista
• Dragonhawk Rider
• Druid
Human Mercenaries
• Warrior
• Spearman
• Officer
Human Wizards
• Water Elemental
• Apprentice Wizard
• Hydromancer
Golems
• Battle Golem
• War Golem
• Siege Golem
United Creeps
Grim Brigade
Independent
Sea Elemental
Serpent Ward
Wretched Skeleton Warrior
Wretched Skeleton Archer
Sludge Monstrosity
Sludge Flinger
Sludge Minion
Sludge Drop
Lightning Sentry
• Lightning Sentry +1
• Lightning Sentry +2
• Lightning Sentry +3
• Lightning Sentry +4
• Lightning Sentry +5
Evingorr's Spirit
• Evingorr's Spirit +1
• Evingorr's Spirit +2
• Evingorr's Spirit +3
• Evingorr's Spirit +4
• Evingorr's Spirit +5