Sorcerer's Robe: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Upgrade Cost: 180 Gold<br> | Upgrade Cost: 180 Gold<br> | ||
<br> | <br> | ||
+1<br> | '''+1'''<br> | ||
Total Cost: 600 Gold<br> | Total Cost: 600 Gold<br> | ||
Armor: +4<br> | Armor: +4<br> | ||
Line 12: | Line 12: | ||
Upgrade Cost: 280 Gold<br> | Upgrade Cost: 280 Gold<br> | ||
<br> | <br> | ||
+2<br> | '''+2'''<br> | ||
Total Cost: 880 Gold<br> | Total Cost: 880 Gold<br> | ||
Armor: +6<br> | Armor: +6<br> | ||
Line 18: | Line 18: | ||
Upgrade Cost: 415 Gold<br> | Upgrade Cost: 415 Gold<br> | ||
<br> | <br> | ||
+3<br> | '''+3'''<br> | ||
Total Cost: 1295 Gold<br> | Total Cost: 1295 Gold<br> | ||
Armor: +8<br> | Armor: +8<br> | ||
Line 24: | Line 24: | ||
Upgrade Cost: 575 Gold<br> | Upgrade Cost: 575 Gold<br> | ||
<br> | <br> | ||
+4<br> | '''+4'''<br> | ||
Total Cost: 1870 Gold<br> | Total Cost: 1870 Gold<br> | ||
Armor: +11<br> | Armor: +11<br> | ||
Line 30: | Line 30: | ||
Upgrade Cost: 755 Gold<br> | Upgrade Cost: 755 Gold<br> | ||
<br> | <br> | ||
+5<br> | '''+5'''<br> | ||
Total Cost: 2625 Gold<br> | Total Cost: 2625 Gold<br> | ||
Armor: +15<br> | Armor: +15<br> |
Revision as of 03:23, 30 June 2007
Sorcerer's Robe
Purchase Cost: 420 Gold
Item Type: Armor
Armor: +3
Intelligence: +7
Upgrade Cost: 180 Gold
+1
Total Cost: 600 Gold
Armor: +4
Intelligence: +10
Upgrade Cost: 280 Gold
+2
Total Cost: 880 Gold
Armor: +6
Intelligence: +14
Upgrade Cost: 415 Gold
+3
Total Cost: 1295 Gold
Armor: +8
Intelligence: +20
Upgrade Cost: 575 Gold
+4
Total Cost: 1870 Gold
Armor: +11
Intelligence: +27
Upgrade Cost: 755 Gold
+5
Total Cost: 2625 Gold
Armor: +15
Intelligence: +35