Leather Armor: Difference between revisions
From EotAWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
Upgrade Cost: 200 Gold<br> | Upgrade Cost: 200 Gold<br> | ||
<br> | <br> | ||
+1<br> | '''+1'''<br> | ||
Total Cost: 660 Gold<br> | Total Cost: 660 Gold<br> | ||
Armor: +7<br> | Armor: +7<br> | ||
Line 14: | Line 14: | ||
Upgrade Cost: 305 Gold<br> | Upgrade Cost: 305 Gold<br> | ||
<br> | <br> | ||
+2<br> | '''+2'''<br> | ||
Total Cost: 965 Gold<br> | Total Cost: 965 Gold<br> | ||
Armor: +10<br> | Armor: +10<br> | ||
Line 21: | Line 21: | ||
Upgrade Cost: 450 Gold<br> | Upgrade Cost: 450 Gold<br> | ||
<br> | <br> | ||
+3<br> | '''+3'''<br> | ||
Total Cost: 1415 Gold<br> | Total Cost: 1415 Gold<br> | ||
Armor: +12<br> | Armor: +12<br> | ||
Line 28: | Line 28: | ||
Upgrade Cost: 630 Gold<br> | Upgrade Cost: 630 Gold<br> | ||
<br> | <br> | ||
+4<br> | '''+4'''<br> | ||
Total Cost: 2045 Gold<br> | Total Cost: 2045 Gold<br> | ||
Armor: +16<br> | Armor: +16<br> | ||
Line 35: | Line 35: | ||
Upgrade Cost: 830 Gold<br> | Upgrade Cost: 830 Gold<br> | ||
<br> | <br> | ||
+5<br> | '''+5'''<br> | ||
Total Cost: 2875 Gold<br> | Total Cost: 2875 Gold<br> | ||
Armor: +20<br> | Armor: +20<br> |
Revision as of 03:22, 30 June 2007
Leather Armor
Purchase Cost: 460 Gold
Item Type: Armor
Armor: +5
Evade: 4%
Attack Speed: +8%
Upgrade Cost: 200 Gold
+1
Total Cost: 660 Gold
Armor: +7
Evade: 5%
Attack Speed: +10%
Upgrade Cost: 305 Gold
+2
Total Cost: 965 Gold
Armor: +10
Evade: 7%
Attack Speed: +13%
Upgrade Cost: 450 Gold
+3
Total Cost: 1415 Gold
Armor: +12
Evade: 9%
Attack Speed: +16%
Upgrade Cost: 630 Gold
+4
Total Cost: 2045 Gold
Armor: +16
Evade: 12%
Attack Speed: +20%
Upgrade Cost: 830 Gold
+5
Total Cost: 2875 Gold
Armor: +20
Evade: 15%
Attack Speed: +25%