Wretched Chef: Difference between revisions
Watermelon (talk | contribs) (Created page with "==Summary== {{Hero Summary |portrait=Temp.JPG |Str= |Str+= |Agi= |Agi+= |Int= |Int+= |name=Gluttony |text=High health hero with support skills. }} He's a chef. {{-}} ==Skills...") |
(basic skill info, missing a skill section) |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|Int= | |Int= | ||
|Int+= | |Int+= | ||
|Primary=Strength | |||
|name=Gluttony | |name=Gluttony | ||
|text=High health hero with support skills. | |text=High health hero with support skills. | ||
Line 24: | Line 25: | ||
|school= | |school= | ||
|effect=fear | |effect=Causes enemies to run away from stew in fear for 4 seconds. It will fear heroes, but only once. | ||
|mana= | |mana= | ||
Line 30: | Line 31: | ||
|range= | |range= | ||
|description=}} | |description=Late game talent will let it work on heroes more then once.}} | ||
{{Clear}} | {{Clear}} | ||
Line 41: | Line 42: | ||
|school= | |school= | ||
|effect=arc | |effect=Deals strength based damage in a arc around targeted location. | ||
|mana1= | |mana1= | ||
|mana2= | |mana2= | ||
Line 71: | Line 71: | ||
|effect6= | |effect6= | ||
|description=}} | |description=Kind of hard to explain the AoE, but easy to figure out once you see it.}} | ||
{{clear}} | {{clear}} | ||
Line 82: | Line 82: | ||
|school= | |school= | ||
|effect= | |effect=Places a meal at target location, it will automatically heal nearby spawns and heroes. | ||
|mana1= | |mana1= | ||
Line 112: | Line 112: | ||
|effect6= | |effect6= | ||
|description=}} | |description=Feast will last until destroyed or it runs out of charges. Number of charges is based on Strength. The amount healed is based only on spell level.}} | ||
{{clear}} | {{clear}} | ||
Line 163: | Line 163: | ||
|school= | |school= | ||
|effect= | |effect=Units in the cone are slowed and have a chance to be stunned when moving. | ||
|mana1= | |mana1= | ||
Line 193: | Line 193: | ||
|effect6= | |effect6= | ||
|description=}} | |description=Spell will wear off early if stun triggers twice.}} | ||
{{clear}} | {{clear}} | ||
Line 204: | Line 204: | ||
|school= | |school= | ||
|effect= | |effect=Summons a "pot" which will automatically launch enemy units into it. While inside "pot" they take damage until death. Whenever 500 damage is done by Potluck, it will create a new unit to attack with. | ||
|mana1= | |mana1= | ||
Line 226: | Line 226: | ||
|effect4= | |effect4= | ||
|description=}} | |description=Potluck can trap even magic immune units. The summon it creates deals hero damage and can not attack buildings.}} | ||
{{-}} | {{-}} |
Latest revision as of 03:48, 13 January 2014
Summary
Strength | + | |
---|---|---|
Agility | + | |
Intelligence | + | |
Primary: | Strength |
High health hero with support skills.
He's a chef.
Skills
Horrifying Stew
Innate | ![]() |
![]() |
![]() |
Causes enemies to run away from stew in fear for 4 seconds. It will fear heroes, but only once.
Late game talent will let it work on heroes more then once.
Slice
Deals strength based damage in a arc around targeted location.
Kind of hard to explain the AoE, but easy to figure out once you see it.
Feast
Places a meal at target location, it will automatically heal nearby spawns and heroes.
Feast will last until destroyed or it runs out of charges. Number of charges is based on Strength. The amount healed is based only on spell level.
Nausea
Units in the cone are slowed and have a chance to be stunned when moving.
Spell will wear off early if stun triggers twice.
Potluck
Summons a "pot" which will automatically launch enemy units into it. While inside "pot" they take damage until death. Whenever 500 damage is done by Potluck, it will create a new unit to attack with.
Potluck can trap even magic immune units. The summon it creates deals hero damage and can not attack buildings.